MLS
USA & Canada · MLS · 2026
Inter Miami
2nd of 30 in the MLS with 38 points from 19 games. Home ground: Nu Stadium.
2ndin the table
38league points
73:51goals, all competitions
6clean sheets
Next match
New York Red Bulls v Inter Miami
Results
This season
MLS
Sat 17 Oct
FTAtlanta United
1 – 3
Inter MiamiMLS
Wed 14 Oct
FTInter Miami
2 – 0
New York City FCMLS
Sat 10 Oct
FTInter Miami
4 – 0
DC UnitedMLS
Sun 27 Sept
FTColumbus Crew
2 – 1
Inter MiamiMLS
Sun 20 Sept
FTInter Miami
2 – 2
San Diego FCMLS
Sat 12 Sept
FTInter Miami
2 – 2
Nashville SCMLS
Thu 10 Sept
FTChicago Fire
1 – 1
Inter MiamiMLS
Sat 5 Sept
FTInter Miami
2 – 2
Atlanta UnitedMLS
Sat 29 Aug
FTInter Miami
7 – 1
CF MontréalMLS
Sat 22 Aug
FTInter Miami
1 – 2
Toronto FCMLS
Wed 19 Aug
FTPhiladelphia Union
2 – 2
Inter MiamiMLS
Sun 16 Aug
FTNashville SC
4 – 1
Inter MiamiMLS
Fixtures
Coming up
Sat 24 Oct
21:30New York Red Bulls
vs
Inter MiamiMLS
Wed 28 Oct
23:30Inter Miami
vs
FC CincinnatiMLS
Mon 2 Nov
00:00New England Revolution
vs
Inter MiamiMLS
Sat 7 Nov
21:00Inter Miami
vs
Charlotte FCMLS
Updated 22 Oct, 05:27 UTC
Standings
Where Inter Miami stand
| # | Team | P | W | D | L | Goals | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 13 | 4 | 2 | 39:15 | +24 | 43 | DWWWW | ||
| 2 | 19 | 11 | 5 | 3 | 46:36 | +10 | 38 | WWWLD | ||
| 3 | 19 | 11 | 2 | 6 | 28:24 | +4 | 35 | DDDLD | ||
| 4 | 17 | 10 | 4 | 3 | 38:17 | +21 | 34 | WDDLD | ||
| 5 | 20 | 10 | 4 | 6 | 35:20 | +15 | 34 | DWDLD |
League record
Home and away
30 MLS games.
At home6W 7D 2L · 41:26
Away9W 3D 3L · 32:25
All competitions15W 10D 5L · 73:51
Failed to score in 2 of 30 matches; kept a clean sheet in 6.
Points path
Inter Miami against the leaders
League points game by game, next to Nashville SC.
Squad
Player numbers this season
Every player with minutes, most used first.
| Player | Apps | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|
Lionel MessiFW · Argentina | 26 | 26 | 2323 | 24 | 12 | 4 | 0 | 7.80 |
Rodrigo de PaulMF · Argentina | 25 | 25 | 2238 | 5 | 9 | 5 | 0 | 7.02 |
Dayne St. ClairGK · Canada | 24 | 24 | 2160 | 0 | 0 | 4 | 0 | 6.48 |
Germán BerterameFW · Mexico | 26 | 23 | 2089 | 9 | 7 | 4 | 0 | 7.20 |
Luis SuárezFW · Uruguay | 26 | 22 | 1913 | 15 | 7 | 1 | 0 | 7.43 |
Telasco SegoviaMF · Venezuela | 26 | 22 | 1888 | 3 | 5 | 9 | 0 | 6.83 |
Yannick BrightMF · Italy | 23 | 22 | 1887 | 0 | 1 | 5 | 2 | 6.45 |
MicaelDF · Brazil | 21 | 21 | 1870 | 1 | 0 | 5 | 0 | 6.74 |
| Maximiliano FalcónDF · Uruguay | 19 | 16 | 1487 | 0 | 0 | 6 | 0 | 6.49 |
| Ian FrayDF · Jamaica | 22 | 18 | 1442 | 1 | 2 | 7 | 0 | 6.66 |
| Gonzalo LujánDF · Argentina | 20 | 16 | 1405 | 1 | 0 | 4 | 0 | 6.76 |
| Facundo MuraDF · Argentina | 23 | 12 | 1293 | 0 | 0 | 0 | 0 | 6.71 |
| CasemiroMF · Brazil | 14 | 14 | 1228 | 3 | 0 | 4 | 0 | 6.61 |
| Sergio ReguilónDF · Spain | 15 | 14 | 1042 | 1 | 0 | 3 | 0 | 6.71 |
| Noah AllenDF | 19 | 12 | 1037 | 1 | 0 | 2 | 0 | 6.74 |
| Mateo SilvettiMF · Argentina | 14 | 10 | 874 | 3 | 2 | 1 | 0 | 6.77 |
| David AyalaMF · Argentina | 13 | 6 | 613 | 0 | 0 | 1 | 0 | 6.70 |
| Rocco Ríos NovoGK · Argentina | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 6.28 |
| Tadeo AllendeFW · Argentina | 8 | 4 | 422 | 0 | 0 | 3 | 0 | 6.58 |
| Matías GalarzaMF | 5 | 4 | 329 | 0 | 0 | 2 | 0 | 6.65 |
| David RuizDF | 9 | 3 | 254 | 0 | 0 | 2 | 0 | 6.50 |
| Dániel PintérFW · United States | 5 | 2 | 196 | 1 | 0 | 1 | 0 | 6.75 |
| Santiago MoralesMF · United States | 2 | 1 | 77 | 0 | 0 | 1 | 1 | 6.50 |
| Preston PlambeckMF · United States | 3 | 0 | 35 | 1 | 0 | 0 | 0 | – |
| Lovend's DelinoisFW · Haiti | 2 | 0 | 21 | 0 | 0 | 0 | 0 | – |
MLS
Other clubs
Atlanta UnitedAustin FCCF MontréalCharlotte FCChicago FireColorado RapidsColumbus CrewDC UnitedFC CincinnatiFC DallasHouston DynamoLA GalaxyLos Angeles FCMinnesota UnitedNashville SCNew England RevolutionNew York City FCNew York Red BullsOrlando CityPhiladelphia UnionPortland TimbersReal Salt LakeSan Diego FCSan Jose EarthquakesSeattle SoundersSporting Kansas CitySt. Louis City SCToronto FCVancouver Whitecaps







