LaLiga
Spain · LaLiga · 2026-2027
Valencia
19th of 20 in the LaLiga with 6 points from 9 games. Home ground: Estadio de Mestalla.
19thin the table
6league points
6:15goals, all competitions
3clean sheets
Next match
Valencia v Villarreal
Results
This season
LaLiga
Sat 17 Oct
FTValencia
0 – 0
Athletic ClubLaLiga
Sun 11 Oct
FTRacing Santander
2 – 2
ValenciaLaLiga
Sun 20 Sept
FTValencia
2 – 3
Real SociedadLaLiga
Tue 15 Sept
FTAlaves
0 – 1
ValenciaLaLiga
Fri 11 Sept
FTSevilla
1 – 0
ValenciaLaLiga
Sun 6 Sept
FTValencia
0 – 5
BarcelonaLaLiga
Sun 30 Aug
FTDeportivo La Coruna
3 – 1
ValenciaLaLiga
Tue 25 Aug
FTValencia
0 – 1
Real BetisLaLiga
Sat 22 Aug
FTValencia
0 – 0
Celta VigoLaLiga
Fixtures
Coming up
Sat 24 Oct
16:30Valencia
vs
VillarrealLaLiga
Sun 1 Nov
17:30Elche
vs
ValenciaLaLiga
Sat 7 Nov
20:00Valencia
vs
Real MadridLaLiga
Sun 22 Nov
16:00Rayo Vallecano
vs
ValenciaLaLiga
Sun 29 Nov
16:00Valencia
vs
OsasunaLaLiga
Sun 6 Dec
16:00Getafe
vs
ValenciaLaLiga
Sun 13 Dec
16:00Atletico Madrid
vs
ValenciaLaLiga
Sun 20 Dec
16:00Valencia
vs
EspanyolLaLiga
Sun 3 Jan
16:00Levante
vs
ValenciaLaLiga
Sun 10 Jan
16:00Valencia
vs
MalagaLaLiga
Updated 22 Oct, 05:27 UTC
Standings
Where Valencia stand
| # | Team | P | W | D | L | Goals | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 9 | 2 | 2 | 5 | 11:12 | -1 | 8 | LDLLW | ||
| 17 | 9 | 2 | 2 | 5 | 13:25 | -12 | 8 | LDLLW | ||
| 18 | 9 | 1 | 4 | 4 | 11:17 | -6 | 7 | DDWLD | ||
| 19 | 9 | 1 | 3 | 5 | 6:15 | -9 | 6 | DDLWL | ||
| 20 | 9 | 0 | 4 | 5 | 6:18 | -12 | 4 | LDLLD |
League record
Home and away
9 LaLiga games.
At home0W 2D 3L · 2:9
Away1W 1D 2L · 4:6
All competitions1W 3D 5L · 6:15
Failed to score in 5 of 9 matches; kept a clean sheet in 3.
Points path
Valencia against the leaders
League points game by game, next to Barcelona.
Squad
Player numbers this season
Every player with minutes, most used first.
| Player | Apps | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|
Stole DimitrievskiGK · North Macedonia | 12 | 12 | 1080 | 0 | 0 | 1 | 0 | 6.17 |
PepeluMF · Spain | 8 | 8 | 658 | 0 | 0 | 1 | 0 | 6.34 |
Javi GuerraMF · Spain | 8 | 8 | 650 | 0 | 1 | 0 | 0 | 6.47 |
Arnaut DanjumaFW · The Netherlands | 8 | 6 | 571 | 0 | 0 | 0 | 0 | 6.37 |
Filip UgrinicMF · Switzerland | 8 | 6 | 481 | 0 | 0 | 0 | 0 | 6.37 |
Jose Luis GayaDF · Spain | 6 | 5 | 445 | 0 | 0 | 1 | 0 | 6.52 |
| Pablo MaffeoDF | 7 | 5 | 424 | 0 | 0 | 2 | 0 | 6.40 |
Guido RodríguezMF · Argentina | 5 | 5 | 423 | 0 | 0 | 1 | 0 | 6.44 |
| César Tárrega RequeniDF · Spain | 6 | 5 | 420 | 0 | 0 | 1 | 0 | 6.24 |
| Jesús VázquezDF · Spain | 7 | 4 | 344 | 0 | 0 | 0 | 0 | 6.45 |
| Hugo DuroFW · Spain | 8 | 4 | 339 | 0 | 0 | 0 | 0 | 6.40 |
| Mouctar DiakhabyDF · Guinea | 5 | 4 | 331 | 0 | 0 | 2 | 0 | 5.90 |
| David OtorbiFW · Spain | 7 | 2 | 311 | 1 | 0 | 0 | 0 | 6.30 |
| Justin de HaasDF · The Netherlands | 4 | 4 | 300 | 0 | 1 | 2 | 0 | 6.70 |
| Arnau MartínezDF | 4 | 3 | 238 | 0 | 0 | 1 | 0 | 6.20 |
| Aliou DiengMF · Mali | 6 | 2 | 232 | 0 | 0 | 0 | 0 | 6.30 |
| Ryunosuke SatoMF · Japan | 3 | 3 | 207 | 0 | 0 | 1 | 0 | 6.27 |
| Umar SadiqFW · Nigeria | 3 | 1 | 158 | 1 | 0 | 0 | 0 | 7.30 |
| Luis RiojaFW · Spain | 4 | 1 | 133 | 0 | 0 | 0 | 0 | 6.30 |
| Dani RabaFW · Spain | 3 | 2 | 120 | 1 | 0 | 2 | 0 | 6.70 |
| Harvey ElliottMF · England | 4 | 0 | 105 | 0 | 0 | 0 | 0 | – |
| Iker Córdoba SánchezDF · Spain | 2 | 0 | 94 | 0 | 0 | 0 | 0 | – |
LaLiga






