LaLiga
Spain · LaLiga · 2026-2027
Deportivo La Coruna
9th of 20 in the LaLiga with 11 points from 9 games. Home ground: Estadio Municipal de Riazor.
9thin the table
11league points
13:12goals, all competitions
0clean sheets
Next match
Atletico Madrid v Deportivo La Coruna
Results
This season
LaLiga
Fri 16 Oct
FTDeportivo La Coruna
1 – 1
LevanteLaLiga
Sun 11 Oct
FTReal Sociedad
3 – 2
Deportivo La CorunaLaLiga
Sun 20 Sept
FTDeportivo La Coruna
1 – 1
Real BetisLaLiga
Wed 16 Sept
FTDeportivo La Coruna
0 – 1
SevillaLaLiga
Sun 13 Sept
FTGetafe
1 – 1
Deportivo La CorunaLaLiga
Sat 5 Sept
FTVillarreal
2 – 3
Deportivo La CorunaLaLiga
Sun 30 Aug
FTDeportivo La Coruna
3 – 1
ValenciaLaLiga
Mon 24 Aug
FTMalaga
1 – 1
Deportivo La CorunaLaLiga
Mon 17 Aug
FTDeportivo La Coruna
1 – 1
ElcheLaLiga
Fixtures
Coming up
Sat 24 Oct
19:00Atletico Madrid
vs
Deportivo La CorunaLaLiga
Mon 2 Nov
20:00Deportivo La Coruna
vs
OsasunaLaLiga
Sat 7 Nov
15:15Espanyol
vs
Deportivo La CorunaLaLiga
Sun 22 Nov
16:00Alaves
vs
Deportivo La CorunaLaLiga
Sun 29 Nov
16:00Deportivo La Coruna
vs
BarcelonaLaLiga
Sun 6 Dec
16:00Racing Santander
vs
Deportivo La CorunaLaLiga
Sun 13 Dec
16:00Deportivo La Coruna
vs
Athletic ClubLaLiga
Sun 20 Dec
16:00Deportivo La Coruna
vs
Real MadridLaLiga
Sun 3 Jan
16:00Celta Vigo
vs
Deportivo La CorunaLaLiga
Sun 10 Jan
16:00Deportivo La Coruna
vs
Rayo VallecanoLaLiga
Updated 22 Oct, 05:27 UTC
Standings
Where Deportivo La Coruna stand
| # | Team | P | W | D | L | Goals | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 9 | 3 | 2 | 4 | 13:10 | +3 | 11 | LLDLL | ||
| 8 | 9 | 2 | 5 | 2 | 10:7 | +3 | 11 | WDWDD | ||
| 9 | 9 | 2 | 5 | 2 | 13:12 | +1 | 11 | DLDLD | ||
| 10 | 9 | 3 | 2 | 4 | 10:18 | -8 | 11 | WLDLL | ||
| 11 | 9 | 2 | 4 | 3 | 15:17 | -2 | 10 | WDDLL |
League record
Home and away
9 LaLiga games.
At home1W 3D 1L · 6:5
Away1W 2D 1L · 7:7
All competitions2W 5D 2L · 13:12
Failed to score in 1 of 9 matches; kept a clean sheet in 0.
Points path
Deportivo La Coruna against the leaders
League points game by game, next to Barcelona.
Squad
Player numbers this season
Every player with minutes, most used first.
| Player | Apps | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|
Leo RománGK · Spain | 9 | 9 | 810 | 0 | 0 | 0 | 0 | 6.44 |
Giacomo QuagliataDF · Italy | 9 | 8 | 738 | 0 | 0 | 0 | 0 | 6.55 |
Mario SorianoMF · Spain | 9 | 8 | 693 | 1 | 2 | 0 | 0 | 6.86 |
Ximo NavarroDF · Spain | 8 | 8 | 652 | 0 | 0 | 1 | 0 | 6.51 |
| Bil NsongoFW · Cameroon | 8 | 8 | 610 | 1 | 0 | 0 | 0 | 6.65 |
Lorenzo AmatucciMF · Italy | 7 | 6 | 573 | 0 | 1 | 3 | 1 | 6.55 |
Pierre-Emerick AubameyangFW · Gabon | 7 | 6 | 560 | 5 | 2 | 0 | 0 | 7.67 |
Luismi CruzFW · Spain | 9 | 7 | 535 | 1 | 0 | 1 | 0 | 6.65 |
| José María GiménezDF | 6 | 6 | 509 | 0 | 0 | 1 | 0 | 6.43 |
| Lucas NoubiDF · Belgium | 5 | 5 | 450 | 0 | 0 | 1 | 0 | 6.56 |
| Bright EdeDF · Poland | 5 | 5 | 445 | 0 | 0 | 1 | 0 | 6.46 |
| Riki RodríguezMF · Spain | 6 | 5 | 365 | 0 | 1 | 0 | 0 | 6.58 |
| AltiDF · Spain | 6 | 3 | 329 | 0 | 0 | 2 | 1 | 6.43 |
| Yeremay HernándezFW · Spain | 7 | 3 | 314 | 1 | 1 | 1 | 0 | 6.90 |
| Jonathan Asp JensenMF · Denmark | 7 | 3 | 276 | 0 | 0 | 0 | 0 | 6.50 |
| Diego VillaresMF · Spain | 4 | 2 | 233 | 1 | 0 | 0 | 0 | 6.40 |
| Miguel LoureiroDF · Spain | 5 | 2 | 216 | 0 | 0 | 0 | 0 | 6.40 |
| Adama TraoréFW · Spain | 6 | 0 | 173 | 0 | 0 | 0 | 0 | – |
| David MellaFW · Spain | 3 | 2 | 139 | 0 | 0 | 1 | 0 | 6.25 |
| Marc CasadóMF · Spain | 3 | 2 | 120 | 0 | 0 | 0 | 0 | 6.50 |
| AngeliñoDF · Spain | 2 | 1 | 69 | 0 | 0 | 0 | 1 | 4.70 |
| Zakaria EddahchouriFW · The Netherlands | 3 | 0 | 39 | 1 | 0 | 0 | 0 | – |
| Teun GijselhartMF · The Netherlands | 1 | 0 | 26 | 0 | 0 | 0 | 0 | – |
| Kevin SánchezFW · Spain | 1 | 0 | 5 | 0 | 0 | 0 | 0 | – |
LaLiga






