LaLiga
Spain · LaLiga · 2026-2027
Levante
11th of 20 in the LaLiga with 10 points from 9 games. Home ground: Estadio Ciudad de Valencia.
11thin the table
10league points
15:17goals, all competitions
2clean sheets
Next match
Real Sociedad v Levante
Results
This season
LaLiga
Wed 21 Oct
FTLevante
3 – 1
Athletic ClubLaLiga
Fri 16 Oct
FTDeportivo La Coruna
1 – 1
LevanteLaLiga
Mon 12 Oct
FTLevante
3 – 3
SevillaLaLiga
Sun 20 Sept
FTVillarreal
3 – 1
LevanteLaLiga
Sun 13 Sept
FTLevante
2 – 4
BarcelonaLaLiga
Sun 6 Sept
FTMalaga
0 – 0
LevanteLaLiga
Sat 29 Aug
FTLevante
5 – 2
Real BetisLaLiga
Mon 24 Aug
FTOsasuna
0 – 0
LevanteLaLiga
Sun 16 Aug
FTEspanyol
3 – 0
LevanteLaLiga
Fixtures
Coming up
Sun 25 Oct
17:30Real Sociedad
vs
LevanteLaLiga
Sat 31 Oct
13:00Levante
vs
Atletico MadridLaLiga
Sun 8 Nov
17:30Celta Vigo
vs
LevanteLaLiga
Sun 22 Nov
16:00Levante
vs
ElcheLaLiga
Sun 29 Nov
16:00Levante
vs
Racing SantanderLaLiga
Sun 6 Dec
16:00Rayo Vallecano
vs
LevanteLaLiga
Sun 13 Dec
16:00Levante
vs
AlavesLaLiga
Sun 20 Dec
16:00Getafe
vs
LevanteLaLiga
Sun 3 Jan
16:00Levante
vs
ValenciaLaLiga
Sun 10 Jan
16:00Real Madrid
vs
LevanteLaLiga
Updated 22 Oct, 05:27 UTC
Standings
Where Levante stand
| # | Team | P | W | D | L | Goals | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 9 | 2 | 5 | 2 | 13:12 | +1 | 11 | DLDLD | ||
| 10 | 9 | 3 | 2 | 4 | 10:18 | -8 | 11 | WLDLL | ||
| 11 | 9 | 2 | 4 | 3 | 15:17 | -2 | 10 | WDDLL | ||
| 12 | 9 | 2 | 3 | 4 | 13:13 | 0 | 9 | DLWWL | ||
| 13 | 8 | 2 | 3 | 3 | 8:9 | -1 | 9 | LDDDW |
League record
Home and away
9 LaLiga games.
At home2W 1D 1L · 13:10
Away0W 3D 2L · 2:7
All competitions2W 4D 3L · 15:17
Failed to score in 3 of 9 matches; kept a clean sheet in 2.
Points path
Levante against the leaders
League points game by game, next to Barcelona.
Squad
Player numbers this season
Every player with minutes, most used first.
| Player | Apps | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|
Mathew RyanGK · Australia | 9 | 9 | 810 | 0 | 0 | 0 | 0 | 6.38 |
Adrián de la FuenteDF · Spain | 9 | 9 | 791 | 2 | 0 | 3 | 0 | 6.71 |
Manu SánchezDF · Spain | 9 | 9 | 791 | 0 | 0 | 0 | 0 | 6.62 |
Jon Ander OlasagastiMF · Spain | 9 | 8 | 706 | 1 | 1 | 0 | 0 | 6.72 |
Iván RomeroFW · Spain | 9 | 8 | 632 | 3 | 0 | 3 | 0 | 6.66 |
Oriol ReyMF · Spain | 9 | 7 | 629 | 0 | 0 | 0 | 0 | 6.52 |
Roger BruguéFW · Spain | 7 | 7 | 624 | 3 | 1 | 0 | 0 | 7.03 |
Enzo BardeliMF · France | 8 | 6 | 538 | 1 | 1 | 0 | 0 | 6.87 |
| Aïssa MandiDF · Algeria | 6 | 6 | 513 | 0 | 0 | 2 | 0 | 6.48 |
| Thiago FernándezMF · Argentina | 7 | 6 | 511 | 0 | 0 | 1 | 0 | 6.52 |
| Nacho PérezDF · Spain | 8 | 5 | 392 | 0 | 0 | 0 | 0 | 6.70 |
| Jeremy ToljanDF · Germany | 7 | 3 | 355 | 0 | 1 | 1 | 0 | 6.63 |
| IfeanyiIfeanyi NdukweDF · Austria | 5 | 3 | 316 | 1 | 0 | 0 | 0 | 6.93 |
| Víctor GarcíaDF · Spain | 7 | 3 | 286 | 0 | 0 | 0 | 0 | 6.40 |
| Daniel Requena SánchezMF · Spain | 5 | 2 | 224 | 1 | 0 | 1 | 0 | 6.90 |
| Petar RatkovFW · Serbia | 4 | 1 | 120 | 0 | 1 | 0 | 0 | 6.30 |
| Hugo SoteloMF · Spain | 3 | 1 | 98 | 0 | 0 | 1 | 0 | 6.00 |
| Etta EyongFW · Cameroon | 3 | 0 | 80 | 1 | 1 | 1 | 0 | – |
| Paco CortésFW · Spain | 5 | 1 | 71 | 0 | 0 | 0 | 0 | 6.55 |
| Yanis MusuayiFW · Belgium | 1 | 1 | 56 | 0 | 0 | 0 | 0 | 6.50 |
| Carlos ÁlvarezFW · Spain | 1 | 1 | 46 | 0 | 0 | 0 | 0 | 6.30 |
LaLiga







