Swansea City
2nd of 24 in the Championship with 26 points from 13 games. Home ground: Swansea.com Stadium.
Portsmouth v Swansea City
Swansea City's season so far
Swansea City sit 2nd of 24 in the Championship (2026-2027) with 26 points from 13 games: 8 wins, 2 draws and 3 defeats, 20 scored and 13 conceded (2.00 points a game). The gap to the leaders, Middlesbrough, is 2 points.
At home they have won 4 of 7 league games (11–3 in goals); away, 4 of 6 (9–10). Their points rate is much the same home and away.
In all competitions they have played 13 matches, scoring 1.54 goals a game and conceding 1.00, with 6 clean sheets and 4 games without a goal. Their biggest win: won 4–0 at home to Blackburn Rovers. Their heaviest defeat: lost 0–5 away at Queens Park Rangers.
Their last 5 results, newest first: won 4–0 at home to Blackburn Rovers; lost 0–5 away at Queens Park Rangers; lost 0–1 at home to West Ham United; won 1–0 away at Millwall; won 2–1 at home to Norwich City.
The squad table below lists 19 players with minutes this season. Of them, Adam Idah has scored the most: 5 goals in 16 appearances. Ji-sung Eom has the most assists, 3. Stephen Welsh has played the most minutes (1,353).
Next: Portsmouth away in the Championship on Tuesday 3 November at 19:45 UTC.
This season
Championship
Coming up
Where Swansea City stand
| # | Team | P | W | D | L | Goals | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 8 | 4 | 1 | 30:17 | +13 | 28 | WWDWW | ||
| 2 | 13 | 8 | 2 | 3 | 20:13 | +7 | 26 | WLLWW | ||
| 3 | 13 | 7 | 3 | 3 | 23:16 | +7 | 24 | WWDWL | ||
| 4 | 13 | 7 | 3 | 3 | 19:14 | +5 | 24 | WDWWL | ||
| 5 | 13 | 8 | 3 | 2 | 28:13 | +15 | 23 | WWDWW |
Home and away
13 Championship games.
Failed to score in 4 of 13 matches; kept a clean sheet in 6.
Swansea City against the leaders
League points game by game, next to Middlesbrough.
Player numbers this season
Every player with minutes, most used first.
| Player | Apps | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|
Stephen WelshDF · Scotland | 17 | 15 | 1353 | 0 | 1 | 2 | 0 | 6.81 |
Lawrence VigourouxGK · Chile | 13 | 13 | 1170 | 0 | 0 | 1 | 0 | 6.75 |
Ben CabangoDF · Wales | 14 | 13 | 1165 | 0 | 0 | 3 | 0 | 6.63 |
Josh TymonDF · England | 13 | 13 | 1152 | 0 | 2 | 1 | 0 | 6.91 |
Filip LissahDF · England | 12 | 11 | 951 | 1 | 1 | 5 | 0 | 6.92 |
Adam IdahFW · Ireland | 16 | 12 | 880 | 5 | 2 | 1 | 0 | 7.06 |
Marko StamenicMF · New Zealand | 12 | 10 | 873 | 0 | 0 | 2 | 0 | 6.56 |
Moussa YeoMF · Mali | 11 | 9 | 767 | 3 | 0 | 1 | 0 | 6.92 |
| Jay FultonMF · Scotland | 12 | 9 | 721 | 0 | 0 | 3 | 0 | 6.52 |
| Melker WidellMF · Sweden | 13 | 7 | 689 | 0 | 2 | 1 | 0 | 6.89 |
| Žan VipotnikFW · Slovenia | 17 | 6 | 689 | 3 | 1 | 1 | 0 | 7.03 |
| Joseph Amankwaah OpokuMF · Ghana | 10 | 8 | 644 | 2 | 2 | 1 | 0 | 7.05 |
| Elijah JustFW · New Zealand | 12 | 8 | 573 | 0 | 1 | 2 | 0 | 6.69 |
| Ji-sung EomFW · South Korea | 10 | 4 | 449 | 2 | 3 | 0 | 0 | 7.80 |
| Joshua KeyDF · England | 7 | 4 | 385 | 0 | 0 | 0 | 0 | 7.03 |
| Gonçalo FrancoMF · Portugal | 7 | 2 | 271 | 0 | 0 | 0 | 0 | 6.55 |
| RonaldFW · Brazil | 6 | 1 | 202 | 2 | 1 | 1 | 0 | 6.30 |
| Jenson SeeltDF · The Netherlands | 5 | 1 | 140 | 0 | 0 | 0 | 0 | 7.20 |
| Ross StewartFW · Scotland | 3 | 1 | 96 | 1 | 0 | 0 | 0 | 7.80 |







