Millwall
12th of 24 in the Championship with 18 points from 13 games. Home ground: The Den.
Birmingham City v Millwall
Millwall's season so far
Millwall sit 12th of 24 in the Championship (2026-2027) with 18 points from 13 games: 5 wins, 3 draws and 5 defeats, 23 scored and 21 conceded (1.38 points a game). The gap to the leaders, Middlesbrough, is 10 points.
At home they have won 3 of 7 league games (15–9 in goals); away, 2 of 6 (8–12). Their points come more easily at home: 1.57 a game against 1.17.
In all competitions they have played 13 matches, scoring 1.77 goals a game and conceding 1.62, with 4 clean sheets and 2 games without a goal. Their biggest win: won 4–0 at home to Bolton Wanderers. Their heaviest defeat: lost 1–5 away at Southampton.
Their last 5 results, newest first: won 4–1 at home to Derby County; lost 1–2 away at Portsmouth; drew 2–2 at home to Lincoln City; lost 0–1 at home to Swansea City; won 1–0 away at Preston North End.
The squad table below lists 28 players with minutes this season. Of them, Lyndon Dykes has scored the most: 4 goals in 12 appearances. Camiel Neghli has the most assists, 3. Caleb Taylor has played the most minutes (1,080).
Next: Birmingham City away in the Championship on Tuesday 3 November at 20:00 UTC.
This season
Championship
Coming up
Where Millwall stand
| # | Team | P | W | D | L | Goals | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 13 | 5 | 4 | 4 | 17:15 | +2 | 19 | WDWLW | ||
| 11 | 13 | 5 | 4 | 4 | 16:15 | +1 | 19 | DWDWW | ||
| 12 | 13 | 5 | 3 | 5 | 23:21 | +2 | 18 | WLDLW | ||
| 13 | 13 | 5 | 3 | 5 | 19:20 | -1 | 18 | LWLWW | ||
| 14 | 13 | 5 | 3 | 5 | 15:17 | -2 | 18 | WDLLD |
Home and away
13 Championship games.
Failed to score in 2 of 13 matches; kept a clean sheet in 4.
Millwall against the leaders
League points game by game, next to Middlesbrough.
Player numbers this season
Every player with minutes, most used first.
| Player | Apps | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|
Caleb TaylorDF · England | 12 | 12 | 1080 | 2 | 2 | 0 | 0 | 6.98 |
Jake CooperDF · England | 12 | 12 | 1072 | 2 | 1 | 1 | 0 | 6.90 |
Camiel NeghliMF · The Netherlands | 12 | 12 | 1064 | 3 | 3 | 1 | 0 | 6.97 |
Zak SturgeDF · England | 12 | 12 | 1035 | 0 | 1 | 3 | 0 | 6.68 |
Jenson MetcalfeMF · England | 11 | 11 | 907 | 1 | 1 | 3 | 1 | 6.46 |
Derek Mazou-SackoMF · France | 9 | 9 | 761 | 0 | 0 | 4 | 0 | 6.40 |
Lyndon DykesFW · Scotland | 12 | 9 | 761 | 4 | 2 | 2 | 0 | 6.94 |
Taïryk ArconteFW · France | 8 | 8 | 591 | 3 | 0 | 0 | 0 | 6.97 |
| Max CrocombeGK · New Zealand | 7 | 6 | 585 | 0 | 0 | 0 | 0 | 6.32 |
| Kyrell LisbieFW · England | 9 | 7 | 562 | 3 | 0 | 2 | 0 | 6.93 |
| Mark SykesMF · Ireland | 9 | 6 | 540 | 1 | 0 | 2 | 0 | 6.60 |
| Jordi Osei-TutuDF · England | 6 | 5 | 374 | 0 | 0 | 0 | 0 | 6.56 |
| Luke CundleMF · England | 10 | 2 | 335 | 2 | 1 | 0 | 0 | 7.05 |
| Filip MarschallGK · England | 4 | 4 | 315 | 0 | 0 | 0 | 0 | 6.55 |
| Casper NorreDF · Belgium | 3 | 3 | 266 | 0 | 0 | 0 | 0 | 6.90 |
| Tristan CramaDF · France | 5 | 3 | 264 | 0 | 0 | 2 | 0 | 6.33 |
| Josh CoburnFW · England | 3 | 3 | 241 | 2 | 0 | 1 | 0 | 7.20 |
| Ryan LeonardMF · England | 5 | 2 | 212 | 0 | 0 | 1 | 0 | 6.80 |
| Lukas JensenGK · Denmark | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 7.30 |
| Romain EsseMF · England | 5 | 2 | 162 | 0 | 0 | 0 | 0 | 6.55 |
| Yanis IssoufouFW · France | 4 | 0 | 101 | 0 | 0 | 0 | 0 | – |
| Daniel KellyMF · Scotland | 7 | 0 | 95 | 0 | 0 | 0 | 0 | – |
| Elkan BaggottDF · Indonesia | 5 | 0 | 90 | 0 | 0 | 0 | 0 | – |
| Zakariya LovelaceFW · England | 5 | 0 | 77 | 0 | 1 | 0 | 0 | – |
| Mihailo IvanovićFW · Serbia | 2 | 0 | 44 | 0 | 1 | 0 | 0 | – |
| Alfie DoughtyDF · England | 3 | 0 | 36 | 0 | 0 | 0 | 0 | – |
| Femi AzeezMF · England | 1 | 1 | 29 | 0 | 0 | 0 | 0 | 6.80 |
| Mathis ServaisFW · Belgium | 1 | 0 | 9 | 0 | 0 | 0 | 0 | – |







