Lincoln City
16th of 24 in the Championship with 15 points from 13 games. Home ground: LNER Stadium.
Watford v Lincoln City
Lincoln City's season so far
Lincoln City sit 16th of 24 in the Championship (2026-2027) with 15 points from 13 games: 4 wins, 3 draws and 6 defeats, 14 scored and 23 conceded (1.15 points a game). The gap to the leaders, Middlesbrough, is 13 points.
At home they have won 1 of 7 league games (8–16 in goals); away, 3 of 6 (6–7). Their points come more easily on the road: 1.67 a game against 0.71.
In all competitions they have played 13 matches, scoring 1.08 goals a game and conceding 1.77, with 4 clean sheets and 3 games without a goal. Their biggest win: won 4–1 at home to Burnley. Their heaviest defeat: lost 0–6 at home to West Ham United.
Their last 5 results, newest first: lost 1–3 at home to Birmingham City; won 4–1 at home to Burnley; drew 2–2 away at Millwall; lost 0–6 at home to West Ham United; lost 0–3 away at Sheffield United.
The squad table below lists 24 players with minutes this season. Of them, Mikkel Riis Ladefoged has scored the most: 3 goals in 6 appearances. Benjamin House has the most assists, 2. George Wickens has played the most minutes (1,170).
Next: Watford away in the Championship on Tuesday 3 November at 19:45 UTC.
This season
Championship
Coming up
Where Lincoln City stand
| # | Team | P | W | D | L | Goals | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 13 | 5 | 3 | 5 | 15:17 | -2 | 18 | WDLLD | ||
| 15 | 13 | 5 | 0 | 8 | 23:24 | -1 | 15 | WWLLL | ||
| 16 | 13 | 4 | 3 | 6 | 14:23 | -9 | 15 | LWDLL | ||
| 17 | 13 | 3 | 5 | 5 | 19:20 | -1 | 14 | LWDWL | ||
| 18 | 13 | 3 | 5 | 5 | 15:19 | -4 | 14 | LLWLD |
Home and away
13 Championship games.
Failed to score in 3 of 13 matches; kept a clean sheet in 4.
Lincoln City against the leaders
League points game by game, next to Middlesbrough.
Player numbers this season
Every player with minutes, most used first.
| Player | Apps | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|
George WickensGK · England | 13 | 13 | 1170 | 0 | 0 | 1 | 0 | 6.42 |
Deji ElereweDF · United Kingdom | 13 | 13 | 1164 | 0 | 0 | 2 | 1 | 6.45 |
Adam ReachMF · England | 12 | 12 | 1011 | 1 | 0 | 0 | 0 | 6.60 |
Andrei CoubișDF · Romania | 13 | 9 | 876 | 1 | 2 | 2 | 0 | 6.71 |
Benjamin HouseFW · England | 11 | 11 | 869 | 2 | 2 | 4 | 0 | 6.71 |
Conor McGrandlesMF · Scotland | 11 | 11 | 854 | 0 | 0 | 4 | 1 | 6.26 |
Frederick DraperFW · England | 12 | 10 | 770 | 2 | 0 | 5 | 0 | 6.41 |
Sonny BradleyDF · England | 9 | 9 | 748 | 0 | 1 | 0 | 0 | 6.69 |
| Dominic JefferiesMF · Wales | 10 | 9 | 721 | 1 | 0 | 2 | 0 | 6.59 |
| Reeco Hackett-FairchildFW · England | 11 | 8 | 708 | 2 | 1 | 0 | 0 | 6.79 |
| Ivan VarfolomeevMF · Ukraine | 12 | 8 | 683 | 0 | 0 | 2 | 0 | 6.40 |
| Ryley TowlerMF · England | 11 | 7 | 655 | 0 | 0 | 2 | 0 | 6.41 |
| Rob StreetFW · England | 13 | 5 | 562 | 1 | 0 | 1 | 0 | 6.66 |
| Tom BaylissMF · England | 11 | 4 | 392 | 1 | 0 | 2 | 0 | 6.40 |
| Yunus Emre KonakMF · Turkey | 7 | 3 | 376 | 0 | 0 | 1 | 0 | 6.43 |
| Chiedozie OgbeneFW · Ireland | 11 | 3 | 320 | 0 | 0 | 0 | 0 | 6.47 |
| Callum ElderDF · Australia | 5 | 3 | 292 | 0 | 1 | 1 | 0 | 7.07 |
| Mikkel Riis LadefogedFW | 6 | 2 | 246 | 3 | 1 | 1 | 0 | 7.80 |
| Daniel Akinbiyi OyegokeDF | 5 | 2 | 202 | 0 | 0 | 0 | 0 | 6.75 |
| Tom HamerDF · England | 4 | 3 | 194 | 0 | 0 | 1 | 1 | 5.67 |
| Tendayi DarikwaMF · England | 2 | 2 | 145 | 0 | 1 | 0 | 0 | 6.70 |
| Isaac OlaofeFW · England | 5 | 0 | 91 | 0 | 0 | 1 | 0 | – |
| Mason MeliaFW · Ireland | 2 | 0 | 18 | 0 | 0 | 0 | 0 | – |
| Joshua HonohanDF · United Kingdom | 1 | 0 | 5 | 0 | 0 | 0 | 0 | – |







