St Johnstone
7th of 12 in the Scottish Premiership with 14 points from 12 games. Home ground: McDiarmid Park.
St Johnstone v Dundee
St Johnstone's season so far
St Johnstone sit 7th of 12 in the Scottish Premiership (2026-2027) with 14 points from 12 games: 3 wins, 5 draws and 4 defeats, 15 scored and 19 conceded (1.17 points a game). The gap to the leaders, Celtic, is 14 points.
At home they have won 2 of 6 league games (10–9 in goals); away, 1 of 6 (5–10). Their points come more easily at home: 1.50 a game against 0.83.
In all competitions they have played 12 matches, scoring 1.25 goals a game and conceding 1.58, with 1 clean sheet and 3 games without a goal. Their biggest win: won 4–3 at home to Kilmarnock. Their heaviest defeat: lost 0–4 away at Rangers.
Their last 5 results, newest first: drew 2–2 away at Kilmarnock; drew 2–2 at home to Motherwell; lost 0–4 away at Rangers; drew 1–1 at home to Dundee United; won 1–0 away at Aberdeen. They are without a win in 4.
The squad table below lists 24 players with minutes this season. Of them, Josh Fowler has scored the most: 5 goals in 12 appearances. Macauley Tait has the most assists, 1. Reece McAlear has played the most minutes (1,024).
Next: Dundee at home in the Scottish Premiership on Saturday 7 November at 15:00 UTC, at McDiarmid Park.
This season
Scottish Premiership
Coming up
Where St Johnstone stand
| # | Team | P | W | D | L | Goals | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 11 | 5 | 2 | 4 | 17:13 | +4 | 17 | WLDWW | ||
| 6 | 11 | 4 | 4 | 3 | 16:16 | 0 | 16 | DWDWW | ||
| 7 | 12 | 3 | 5 | 4 | 15:19 | -4 | 14 | DDLDW | ||
| 8 | 12 | 4 | 2 | 6 | 12:20 | -8 | 14 | LDWLL | ||
| 9 | 12 | 3 | 3 | 6 | 14:20 | -6 | 12 | WDLLL |
Home and away
12 Scottish Premiership games.
Failed to score in 3 of 12 matches; kept a clean sheet in 1.
St Johnstone against the leaders
League points game by game, next to Celtic.
Player numbers this season
Every player with minutes, most used first.
| Player | Apps | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|
Reece McAlearMF · Scotland | 12 | 12 | 1024 | 0 | 0 | 2 | 0 | 6.46 |
Toby StewardGK · England | 12 | 12 | 1003 | 0 | 0 | 0 | 1 | 6.27 |
Cheick DiabateDF · England | 11 | 11 | 953 | 1 | 0 | 2 | 1 | 6.37 |
Jason HoltMF · Scotland | 12 | 11 | 856 | 0 | 0 | 2 | 0 | 6.35 |
Josh FowlerFW · Scotland | 12 | 11 | 789 | 5 | 0 | 0 | 0 | 6.87 |
Liam SmithDF · Scotland | 8 | 8 | 714 | 0 | 0 | 1 | 0 | 6.55 |
Enes AlićDF · Bosnia and Herzegovina | 7 | 7 | 630 | 1 | 1 | 1 | 0 | 6.80 |
Sam StantonMF · Scotland | 9 | 7 | 626 | 0 | 1 | 1 | 0 | 6.64 |
| Taylor StevenFW · Scotland | 10 | 8 | 600 | 1 | 0 | 2 | 0 | 6.54 |
| Zach MitchellMF · England | 6 | 6 | 527 | 0 | 0 | 1 | 0 | 6.48 |
| Ruari PatonFW · Ireland | 9 | 6 | 518 | 1 | 0 | 1 | 0 | 6.70 |
| James GullanFW · Scotland | 9 | 7 | 505 | 0 | 1 | 1 | 0 | 6.43 |
| Daniel FinlaysonDF · Scotland | 7 | 5 | 463 | 0 | 0 | 0 | 0 | 6.56 |
| Joel CotterillMF · Wales | 6 | 4 | 415 | 1 | 0 | 0 | 0 | 6.70 |
| Matthew ToddMF · Scotland | 6 | 5 | 400 | 0 | 0 | 1 | 0 | 6.46 |
| Matthew FouldsDF · England | 4 | 3 | 315 | 0 | 0 | 0 | 0 | 6.77 |
| Josh CampbellMF · Scotland | 6 | 3 | 255 | 1 | 0 | 1 | 0 | 6.27 |
| Danny SchmidtMF · Germany | 6 | 1 | 206 | 1 | 0 | 0 | 0 | 7.50 |
| Kai FotheringhamFW · Scotland | 8 | 0 | 177 | 1 | 0 | 0 | 1 | – |
| Logan ChalmersFW · Scotland | 7 | 0 | 121 | 0 | 1 | 0 | 0 | – |
| Božo MikulićDF · Croatia | 3 | 1 | 113 | 0 | 0 | 0 | 0 | 6.50 |
| Ross SinclairGK · United Kingdom | 1 | 0 | 76 | 0 | 0 | 0 | 0 | – |
| Macauley TaitMF · Scotland | 3 | 0 | 41 | 0 | 1 | 0 | 0 | – |
| Jack BairdMF · Scotland | 1 | 0 | 5 | 0 | 0 | 0 | 0 | – |







