Dundee
5th of 12 in the Scottish Premiership with 17 points from 11 games. Home ground: Dens Park.
St Johnstone v Dundee
Dundee's season so far
Dundee sit 5th of 12 in the Scottish Premiership (2026-2027) with 17 points from 11 games: 5 wins, 2 draws and 4 defeats, 17 scored and 13 conceded (1.55 points a game). The gap to the leaders, Celtic, is 11 points.
At home they have won 3 of 6 league games (11–7 in goals); away, 2 of 5 (6–6). Their points come more easily at home: 1.83 a game against 1.20.
In all competitions they have played 11 matches, scoring 1.55 goals a game and conceding 1.18, with 2 clean sheets and 1 game without a goal. Their biggest win: won 3–1 at home to Kilmarnock. Their heaviest defeat: lost 1–2 away at St Mirren.
Their last 5 results, newest first: won 3–1 at home to Kilmarnock; lost 1–2 away at St Mirren; drew 2–2 at home to Rangers; won 2–1 away at Falkirk; won 2–1 at home to Motherwell.
The squad table below lists 23 players with minutes this season. Of them, Bradley Fink has scored the most: 4 goals in 9 appearances. Ethan Hamilton has the most assists, 2. Ethan Hamilton has played the most minutes (990).
Next: St Johnstone away in the Scottish Premiership on Saturday 7 November at 15:00 UTC.
This season
Scottish Premiership
Coming up
Where Dundee stand
| # | Team | P | W | D | L | Goals | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 11 | 6 | 2 | 3 | 24:17 | +7 | 20 | DWLWD | ||
| 4 | 12 | 5 | 3 | 4 | 15:12 | +3 | 18 | WWWWL | ||
| 5 | 11 | 5 | 2 | 4 | 17:13 | +4 | 17 | WLDWW | ||
| 6 | 11 | 4 | 4 | 3 | 16:16 | 0 | 16 | DWDWW | ||
| 7 | 12 | 3 | 5 | 4 | 15:19 | -4 | 14 | DDLDW |
Home and away
11 Scottish Premiership games.
Failed to score in 1 of 11 matches; kept a clean sheet in 2.
Dundee against the leaders
League points game by game, next to Celtic.
Player numbers this season
Every player with minutes, most used first.
| Player | Apps | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|
Ethan HamiltonMF · England | 11 | 11 | 990 | 0 | 2 | 3 | 0 | 6.61 |
Owen GoodmanGK · Canada | 11 | 11 | 990 | 0 | 1 | 1 | 0 | 6.62 |
Ryan AstleyDF · Wales | 11 | 11 | 990 | 0 | 1 | 0 | 0 | 6.70 |
Drey WrightMF · England | 11 | 9 | 818 | 1 | 1 | 1 | 0 | 6.89 |
Owen BevanDF · Wales | 8 | 8 | 720 | 1 | 0 | 0 | 0 | 6.71 |
Joe BevanFW · Scotland | 11 | 9 | 709 | 2 | 1 | 0 | 0 | 6.88 |
Alan ForrestFW · Scotland | 11 | 8 | 703 | 0 | 1 | 0 | 0 | 6.69 |
Bradley FinkFW · Switzerland | 9 | 7 | 582 | 4 | 0 | 1 | 0 | 7.07 |
| Joe WestleyFW · England | 8 | 7 | 562 | 3 | 0 | 1 | 0 | 6.93 |
| Imari SamuelsDF · England | 6 | 6 | 537 | 0 | 1 | 1 | 0 | 6.67 |
| Ryan FinniganMF · England | 7 | 6 | 492 | 0 | 0 | 2 | 0 | 6.40 |
| Idris OdutayoDF · England | 6 | 5 | 454 | 0 | 0 | 0 | 0 | 6.70 |
| Ashley HayFW · England | 6 | 4 | 415 | 3 | 0 | 1 | 0 | 7.28 |
| Callum JonesMF · England | 5 | 5 | 398 | 1 | 0 | 0 | 0 | 6.84 |
| Charlie ReillyMF · Scotland | 8 | 4 | 306 | 1 | 0 | 0 | 0 | 6.55 |
| Bobby WalesFW · Scotland | 5 | 1 | 187 | 0 | 0 | 0 | 0 | 6.50 |
| Simon MurrayFW · Scotland | 2 | 2 | 125 | 0 | 0 | 0 | 0 | 6.55 |
| Brad HallidayDF · England | 5 | 1 | 112 | 0 | 0 | 0 | 0 | 6.50 |
| Jack MoorhouseMF · England | 2 | 1 | 106 | 0 | 0 | 0 | 0 | 6.80 |
| Finlay RobertsonMF · Scotland | 2 | 1 | 102 | 0 | 0 | 0 | 0 | 6.30 |
| Žan BeširMF · Slovenia | 4 | 0 | 50 | 0 | 0 | 0 | 1 | – |
| Alfie HarrisonMF · England | 2 | 0 | 32 | 0 | 0 | 1 | 0 | – |
| Matai AkinmboniDF · United States | 1 | 0 | 24 | 0 | 0 | 0 | 0 | – |







