Aberdeen
10th of 12 in the Scottish Premiership with 11 points from 11 games. Home ground: Pittodrie Stadium.
Aberdeen v Hibernian
Aberdeen's season so far
Aberdeen sit 10th of 12 in the Scottish Premiership (2026-2027) with 11 points from 11 games: 3 wins, 2 draws and 6 defeats, 12 scored and 14 conceded (1.00 points a game). The gap to the leaders, Celtic, is 17 points.
At home they have won 2 of 6 league games (5–5 in goals); away, 1 of 5 (7–9). Their points come more easily at home: 1.17 a game against 0.80.
In all competitions they have played 11 matches, scoring 1.09 goals a game and conceding 1.27, with 2 clean sheets and 6 games without a goal. Their biggest win: won 4–0 away at Motherwell. Their heaviest defeat: lost 0–3 away at Celtic.
Their last 5 results, newest first: lost 0–1 at home to Falkirk; lost 2–3 away at Dundee United; won 3–1 at home to St Mirren; lost 0–1 at home to St Johnstone; drew 1–1 away at Hibernian.
The squad table below lists 22 players with minutes this season. Of them, Kevin Nisbet has scored the most: 4 goals in 11 appearances. Kevin Nisbet also has the most assists, 3. Marius Muller has played the most minutes (990).
Next: Hibernian at home in the Scottish Premiership on Saturday 7 November at 17:45 UTC, at Pittodrie Stadium.
This season
Scottish Premiership
Coming up
Where Aberdeen stand
| # | Team | P | W | D | L | Goals | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 12 | 4 | 2 | 6 | 12:20 | -8 | 14 | LDWLL | ||
| 9 | 12 | 3 | 3 | 6 | 14:20 | -6 | 12 | WDLLL | ||
| 10 | 11 | 3 | 2 | 6 | 12:14 | -2 | 11 | LLWLD | ||
| 11 | 12 | 2 | 3 | 7 | 13:28 | -15 | 9 | DLLWL | ||
| 12 | 11 | 2 | 2 | 7 | 11:17 | -6 | 8 | DLLLD |
Home and away
11 Scottish Premiership games.
Failed to score in 6 of 11 matches; kept a clean sheet in 2.
Aberdeen against the leaders
League points game by game, next to Celtic.
Player numbers this season
Every player with minutes, most used first.
| Player | Apps | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|
Marius MullerGK · Germany | 11 | 11 | 990 | 0 | 1 | 0 | 0 | 6.55 |
Nesta Guinness-WalkerDF · England | 11 | 11 | 945 | 1 | 0 | 0 | 0 | 6.64 |
Christopher CaddenMF · Scotland | 11 | 11 | 933 | 0 | 0 | 2 | 0 | 6.42 |
Kevin NisbetFW · Scotland | 11 | 11 | 901 | 4 | 3 | 2 | 0 | 6.92 |
Afeez AremuMF · Nigeria | 11 | 10 | 691 | 0 | 1 | 3 | 0 | 6.47 |
Stuart ArmstrongMF · Scotland | 11 | 5 | 623 | 0 | 0 | 2 | 0 | 6.28 |
Toyosi OlusanyaFW · England | 10 | 6 | 622 | 0 | 0 | 1 | 0 | 6.53 |
Lewis MayoDF · Scotland | 7 | 7 | 560 | 1 | 0 | 5 | 0 | 6.59 |
| Gavin MolloyMF · Ireland | 8 | 6 | 555 | 1 | 1 | 0 | 0 | 6.72 |
| Connor RonanMF | 8 | 7 | 535 | 2 | 2 | 1 | 0 | 7.00 |
| Mats KnoesterDF · The Netherlands | 6 | 5 | 483 | 0 | 0 | 1 | 0 | 6.62 |
| Daniel HappeDF · England | 7 | 5 | 448 | 0 | 0 | 2 | 0 | 6.40 |
| Bradley LyonsMF · Northern Ireland | 5 | 5 | 405 | 1 | 0 | 2 | 0 | 6.58 |
| Jack MilneDF · Scotland | 7 | 3 | 362 | 0 | 0 | 2 | 0 | 6.27 |
| Findlay MarshallMF · Scotland | 7 | 3 | 298 | 0 | 0 | 1 | 0 | 6.53 |
| Lewis SmithMF · Scotland | 7 | 2 | 296 | 0 | 1 | 0 | 0 | 6.40 |
| Tony YoganeMF · England | 6 | 4 | 286 | 0 | 0 | 0 | 0 | 6.40 |
| Ayoub MoulouaFW · Morocco | 7 | 3 | 264 | 2 | 0 | 2 | 0 | 6.30 |
| Alexander BriedlDF · Austria | 5 | 2 | 164 | 0 | 0 | 1 | 0 | 6.15 |
| Mitchy-Yorham Ntelo MbalaFW · Belgium | 2 | 2 | 108 | 0 | 0 | 0 | 0 | 6.40 |
| Hicham MahouFW · France | 3 | 0 | 69 | 0 | 0 | 0 | 0 | – |
| Nicky DevlinDF · Scotland | 1 | 0 | 40 | 0 | 0 | 0 | 0 | – |







