Premier League
England · Premier League · 2026-2027
Manchester City
1st of 20 in the Premier League with 21 points from 7 games. Home ground: Etihad Stadium.
1stin the table
21league points
28:12goals, all competitions
4clean sheets
Next match
Aston Villa v Manchester City
Results
This season
Premier League, Champions League
Tue 20 Oct
FTManchester City
5 – 1
AEK AthensChampions League
Sat 17 Oct
FTManchester City
3 – 2
IpswichPremier League
Wed 14 Oct
FTManchester City
2 – 4
Paris Saint-GermainChampions League
Sun 11 Oct
FTLiverpool
0 – 3
Manchester CityPremier League
Sun 20 Sept
FTManchester City
5 – 3
SunderlandPremier League
Sun 13 Sept
FTManchester United
0 – 1
Manchester CityPremier League
Tue 8 Sept
FTPorto
0 – 2
Manchester CityChampions League
Sat 5 Sept
FTManchester City
1 – 0
CoventryPremier League
Fri 28 Aug
FTCrystal Palace
1 – 4
Manchester CityPremier League
Sun 23 Aug
FTManchester City
2 – 1
BournemouthPremier League
Fixtures
Coming up
Sat 24 Oct
11:30Aston Villa
vs
Manchester CityPremier League
Sat 31 Oct
15:00Manchester City
vs
BrightonPremier League
Wed 4 Nov
20:00RB Leipzig
vs
Manchester CityChampions League
Sat 7 Nov
17:30Nottingham Forest
vs
Manchester CityPremier League
Sat 21 Nov
12:30Manchester City
vs
FulhamPremier League
Tue 24 Nov
20:00Manchester City
vs
NapoliChampions League
Sun 29 Nov
16:30Arsenal
vs
Manchester CityPremier League
Wed 2 Dec
20:00Manchester City
vs
LeedsPremier League
Sat 5 Dec
15:00Brentford
vs
Manchester CityPremier League
Tue 8 Dec
20:00Barcelona
vs
Manchester CityChampions League
Updated 22 Oct, 05:27 UTC
Standings
Where Manchester City stand
| # | Team | P | W | D | L | Goals | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | 19:7 | +12 | 21 | WWWWW | ||
| 2 | 7 | 6 | 0 | 1 | 11:5 | +6 | 18 | WWLWW | ||
| 3 | 7 | 5 | 1 | 1 | 23:5 | +18 | 16 | WWWWD | ||
| 4 | 7 | 4 | 1 | 2 | 17:13 | +4 | 13 | WWLDL | ||
| 5 | 7 | 3 | 3 | 1 | 9:8 | +1 | 12 | WLWDW |
League record
Home and away
7 Premier League games.
At home4W 0D 0L · 11:6
Away3W 0D 0L · 8:1
All competitions9W 0D 1L · 28:12
Failed to score in 0 of 10 matches; kept a clean sheet in 4.
Points path
Points after every game
League points game by game.
Squad
Player numbers this season
Every player with minutes, most used first.
| Player | Apps | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|
Rúben DiasDF · Portugal | 12 | 12 | 1028 | 0 | 0 | 1 | 0 | 6.87 |
Gianluigi DonnarummaGK · Italy | 11 | 11 | 990 | 0 | 0 | 2 | 0 | 6.55 |
Marc GuéhiDF · England | 11 | 11 | 989 | 1 | 1 | 1 | 0 | 7.05 |
Erling HaalandFW · Norway | 11 | 11 | 957 | 12 | 0 | 1 | 0 | 7.69 |
Elliot AndersonMF · England | 12 | 11 | 952 | 1 | 2 | 1 | 0 | 6.90 |
Joško GvardiolDF · Croatia | 12 | 11 | 939 | 1 | 3 | 3 | 0 | 6.83 |
Rayan CherkiMF · France | 11 | 8 | 647 | 6 | 3 | 1 | 0 | 7.32 |
Antoine SemenyoFW · Ghana | 7 | 7 | 602 | 2 | 2 | 1 | 0 | 7.20 |
| Enzo FernándezMF · Argentina | 6 | 6 | 504 | 1 | 1 | 1 | 0 | 6.95 |
| Matheus NunesDF · Portugal | 6 | 4 | 438 | 0 | 0 | 0 | 0 | 7.10 |
| Abdukodir KhusanovDF · Uzbekistan | 5 | 4 | 401 | 0 | 0 | 0 | 0 | 6.67 |
| Mateo KovačićMF · Croatia | 7 | 4 | 385 | 0 | 0 | 1 | 0 | 6.35 |
| Phil FodenMF · England | 5 | 5 | 360 | 3 | 3 | 2 | 1 | 7.28 |
| Nico O'ReillyDF · England | 6 | 4 | 321 | 0 | 1 | 2 | 0 | 6.83 |
| Iliman NdiayeFW · Senegal | 5 | 2 | 249 | 0 | 1 | 0 | 0 | 6.80 |
| Rico LewisDF · England | 2 | 2 | 147 | 0 | 2 | 0 | 0 | 7.55 |
| Ayyoub BouaddiMF · Morocco | 4 | 1 | 138 | 0 | 1 | 1 | 0 | 6.80 |
| AllanFW · Brazil | 2 | 1 | 100 | 0 | 0 | 0 | 0 | 6.80 |
| Jérémy DokuFW · Belgium | 3 | 1 | 94 | 1 | 0 | 0 | 0 | 6.30 |
| Floyd SambaMF · England | 1 | 1 | 62 | 0 | 0 | 0 | 0 | 6.80 |
| Ryan McAidooFW · England | 2 | 0 | 36 | 0 | 1 | 0 | 0 | – |
| Rayan Aït-NouriDF · Algeria | 2 | 0 | 33 | 0 | 1 | 0 | 0 | – |
| Vitor ReisDF · Brazil | 2 | 0 | 19 | 0 | 0 | 0 | 0 | – |
| Jack GrealishFW · England | 1 | 0 | 8 | 0 | 0 | 0 | 0 | – |
| Kaden BraithwaiteDF · England | 2 | 0 | 8 | 0 | 0 | 0 | 0 | – |
Premier League







