Premier League
England · Premier League · 2026-2027
Chelsea
4th of 20 in the Premier League with 13 points from 7 games. Home ground: Stamford Bridge.
4thin the table
13league points
17:13goals, all competitions
1clean sheets
Next match
Chelsea v Tottenham
Results
This season
Premier League
Sat 17 Oct
FTEverton
0 – 2
ChelseaPremier League
Sat 10 Oct
FTChelsea
5 – 1
BournemouthPremier League
Fri 18 Sept
FTBrentford
3 – 0
ChelseaPremier League
Sat 12 Sept
FTChelsea
2 – 2
Hull CityPremier League
Sun 6 Sept
FTArsenal
2 – 1
ChelseaPremier League
Sun 30 Aug
FTChelsea
4 – 3
BrightonPremier League
Mon 24 Aug
FTFulham
2 – 3
ChelseaPremier League
Fixtures
Coming up
Sat 24 Oct
16:30Chelsea
vs
TottenhamPremier League
Sat 31 Oct
12:30Chelsea
vs
Manchester UnitedPremier League
Sun 8 Nov
14:00Sunderland
vs
ChelseaPremier League
Sat 21 Nov
15:00Chelsea
vs
LeedsPremier League
Fri 27 Nov
20:00Nottingham Forest
vs
ChelseaPremier League
Wed 2 Dec
20:00Chelsea
vs
Crystal PalacePremier League
Sat 5 Dec
15:00Chelsea
vs
LiverpoolPremier League
Sat 12 Dec
15:00Manchester City
vs
ChelseaPremier League
Sat 19 Dec
15:00Chelsea
vs
Aston VillaPremier League
Sun 27 Dec
14:00Coventry
vs
ChelseaPremier League
Updated 22 Oct, 05:27 UTC
Standings
Where Chelsea stand
League record
Home and away
7 Premier League games.
At home2W 1D 0L · 11:6
Away2W 0D 2L · 6:7
All competitions4W 1D 2L · 17:13
Failed to score in 1 of 7 matches; kept a clean sheet in 1.
Points path
Chelsea against the leaders
League points game by game, next to Manchester City.
Squad
Player numbers this season
Every player with minutes, most used first.
| Player | Apps | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|
Morgan RogersFW · England | 10 | 8 | 743 | 5 | 1 | 2 | 0 | 7.15 |
Maxence LacroixDF · France | 9 | 8 | 724 | 0 | 1 | 2 | 0 | 6.84 |
Pedro NetoFW · Portugal | 9 | 8 | 699 | 2 | 2 | 1 | 0 | 7.02 |
Cole PalmerMF · England | 6 | 6 | 531 | 1 | 3 | 2 | 0 | 7.03 |
Levi ColwillDF · England | 5 | 5 | 450 | 0 | 0 | 1 | 0 | 6.66 |
Emiliano MartinezGK · Argentina | 5 | 5 | 435 | 0 | 0 | 0 | 0 | 6.48 |
João PedroFW · Brazil | 5 | 5 | 432 | 4 | 2 | 1 | 0 | 7.70 |
Roméo LaviaMF · Belgium | 8 | 5 | 402 | 0 | 1 | 3 | 0 | 6.48 |
| Josh AcheampongDF · England | 5 | 4 | 379 | 0 | 0 | 1 | 0 | 6.70 |
| Jorrel HatoDF · Netherlands | 5 | 4 | 292 | 0 | 1 | 0 | 0 | 6.90 |
| Pep ChavarríaDF · Spain | 5 | 2 | 280 | 0 | 1 | 0 | 0 | 6.90 |
| Jordan HendersonMF · England | 3 | 3 | 270 | 2 | 1 | 0 | 0 | 7.60 |
| Reece JamesDF · England | 3 | 3 | 270 | 0 | 0 | 1 | 0 | 6.43 |
| Wesley FofanaDF · France | 3 | 3 | 247 | 0 | 0 | 0 | 0 | 6.37 |
| Malo GustoDF · France | 4 | 2 | 186 | 0 | 0 | 0 | 0 | 6.65 |
| Moisés CaicedoMF · Ecuador | 2 | 2 | 162 | 0 | 0 | 0 | 0 | 6.80 |
| Valentín BarcoDF · Argentina | 2 | 1 | 107 | 0 | 0 | 1 | 0 | 6.30 |
| Danny WelbeckFW · England | 5 | 1 | 94 | 0 | 0 | 0 | 0 | 6.30 |
| Robert SánchezGK | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 6.50 |
| EstêvãoFW · Brazil | 5 | 0 | 29 | 0 | 0 | 0 | 0 | – |
| Geovany QuendaFW · Portugal | 3 | 0 | 28 | 0 | 0 | 0 | 0 | – |
| Marco PalestraDF · Italy | 2 | 0 | 19 | 0 | 0 | 0 | 0 | – |
Premier League







