Premier League
England · Premier League · 2026-2027
Brentford
6th of 20 in the Premier League with 10 points from 7 games. Home ground: Brentford Community Stadium.
6thin the table
10league points
13:8goals, all competitions
2clean sheets
Next match
Hull City v Brentford
Results
This season
Premier League
Sat 17 Oct
FTBrentford
1 – 2
LiverpoolPremier League
Sat 10 Oct
FTAston Villa
2 – 2
BrentfordPremier League
Fri 18 Sept
FTBrentford
3 – 0
ChelseaPremier League
Sat 12 Sept
FTBournemouth
2 – 2
BrentfordPremier League
Sat 5 Sept
FTBrentford
1 – 1
SunderlandPremier League
Sun 30 Aug
FTLeeds
1 – 1
BrentfordPremier League
Sat 22 Aug
FTBrentford
3 – 0
TottenhamPremier League
Fixtures
Coming up
Sun 25 Oct
14:00Hull City
vs
BrentfordPremier League
Sat 31 Oct
15:00Brentford
vs
Nottingham ForestPremier League
Sun 8 Nov
14:00Brighton
vs
BrentfordPremier League
Mon 23 Nov
20:00Brentford
vs
EvertonPremier League
Sat 28 Nov
15:00Manchester United
vs
BrentfordPremier League
Wed 2 Dec
20:00Brentford
vs
ArsenalPremier League
Sat 5 Dec
15:00Brentford
vs
Manchester CityPremier League
Sat 12 Dec
15:00Fulham
vs
BrentfordPremier League
Sat 19 Dec
15:00Brentford
vs
NewcastlePremier League
Sat 26 Dec
15:00Ipswich
vs
BrentfordPremier League
Updated 22 Oct, 05:27 UTC
Standings
Where Brentford stand
League record
Home and away
7 Premier League games.
At home2W 1D 1L · 8:3
Away0W 3D 0L · 5:5
All competitions2W 4D 1L · 13:8
Failed to score in 0 of 7 matches; kept a clean sheet in 2.
Points path
Brentford against the leaders
League points game by game, next to Manchester City.
Squad
Player numbers this season
Every player with minutes, most used first.
| Player | Apps | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|
Caoimhín KelleherGK · Ireland | 9 | 9 | 810 | 0 | 0 | 0 | 0 | 6.54 |
Kristoffer AjerDF · Norway | 9 | 9 | 810 | 2 | 0 | 2 | 0 | 6.68 |
Kevin SchadeFW · Germany | 7 | 6 | 496 | 2 | 0 | 1 | 0 | 6.87 |
Mikkel DamsgaardFW · Denmark | 7 | 5 | 470 | 2 | 1 | 0 | 0 | 7.12 |
Vitaly JaneltMF · Germany | 6 | 5 | 452 | 1 | 0 | 3 | 1 | 6.22 |
Igor ThiagoFW · Brazil | 5 | 5 | 450 | 1 | 1 | 4 | 0 | 6.64 |
Michael KayodeDF · Italy | 7 | 5 | 438 | 1 | 0 | 1 | 0 | 6.80 |
Keane Lewis-PotterFW · England | 5 | 5 | 375 | 1 | 0 | 0 | 0 | 6.72 |
| Hákon ValdimarssonGK · Iceland | 4 | 4 | 360 | 0 | 0 | 1 | 0 | 6.95 |
| Jaidon AnthonyFW · England | 5 | 4 | 348 | 1 | 1 | 0 | 0 | 6.98 |
| Aaron HickeyDF · Scotland | 8 | 2 | 317 | 0 | 0 | 0 | 0 | 6.70 |
| Jannik SchusterDF · Austria | 4 | 3 | 298 | 0 | 1 | 0 | 0 | 7.00 |
| Yehor YarmolyukMF · Ukraine | 5 | 4 | 286 | 1 | 1 | 1 | 1 | 6.58 |
| Mamadou SangaréMF · Mali | 5 | 2 | 239 | 0 | 0 | 2 | 0 | 6.35 |
| Dango OuattaraFW · Burkina Faso | 5 | 2 | 152 | 0 | 0 | 0 | 0 | 6.40 |
| El Hadji Malick DioufFW | 4 | 1 | 142 | 0 | 0 | 0 | 0 | 6.50 |
| Sepp van den BergDF · The Netherlands | 1 | 1 | 71 | 0 | 0 | 0 | 0 | 6.30 |
| Mathias JensenMF · Denmark | 2 | 1 | 68 | 0 | 0 | 0 | 0 | 6.30 |
| Nathan CollinsDF · Ireland | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 6.50 |
| Callum WilsonFW · England | 2 | 0 | 9 | 0 | 0 | 1 | 0 | – |
| Fabio CarvalhoMF · Portugal | 1 | 0 | 3 | 1 | 0 | 0 | 0 | – |
Premier League







