Bundesliga
Germany · Bundesliga · 2026-2027
1. FC Köln
12th of 18 in the Bundesliga with 7 points from 6 games. Home ground: RheinEnergieStadion.
12thin the table
7league points
8:11goals, all competitions
0clean sheets
Next match
1. FC Köln v FC Schalke 04
Results
This season
Bundesliga
Fri 16 Oct
FTEintracht Frankfurt
1 – 0
1. FC KölnBundesliga
Sun 11 Oct
FT1. FC Köln
2 – 1
Borussia MönchengladbachBundesliga
Sat 19 Sept
FTHamburger SV
2 – 1
1. FC KölnBundesliga
Sat 12 Sept
FT1. FC Köln
1 – 1
Werder BremenBundesliga
Fri 4 Sept
FTVfB Stuttgart
4 – 1
1. FC KölnBundesliga
Sat 29 Aug
FT1. FC Köln
3 – 2
1899 HoffenheimBundesliga
Fixtures
Coming up
Sat 24 Oct
13:301. FC Köln
vs
FC Schalke 04Bundesliga
Sun 1 Nov
14:30Union Berlin
vs
1. FC KölnBundesliga
Sun 8 Nov
14:301. FC Köln
vs
Bayer LeverkusenBundesliga
Fri 20 Nov
19:30Bayern München
vs
1. FC KölnBundesliga
Sat 28 Nov
14:301. FC Köln
vs
SV ElversbergBundesliga
Sat 5 Dec
14:30FC Augsburg
vs
1. FC KölnBundesliga
Sat 12 Dec
14:301. FC Köln
vs
RB LeipzigBundesliga
Sat 19 Dec
14:30FSV Mainz 05
vs
1. FC KölnBundesliga
Sat 9 Jan
14:301. FC Köln
vs
SC FreiburgBundesliga
Tue 12 Jan
19:301. FC Köln
vs
Borussia DortmundBundesliga
Updated 22 Oct, 05:27 UTC
Standings
Where 1. FC Köln stand
| # | Team | P | W | D | L | Goals | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 6 | 2 | 2 | 2 | 16:12 | +4 | 8 | LDLDW | ||
| 11 | 6 | 2 | 2 | 2 | 10:16 | -6 | 8 | WLDWL | ||
| 12 | 6 | 2 | 1 | 3 | 8:11 | -3 | 7 | LWLDL | ||
| 13 | 6 | 2 | 0 | 4 | 8:10 | -2 | 6 | LWLLW | ||
| 14 | 6 | 2 | 0 | 4 | 11:14 | -3 | 6 | WLLWL |
League record
Home and away
6 Bundesliga games.
At home2W 1D 0L · 6:4
Away0W 0D 3L · 2:7
All competitions2W 1D 3L · 8:11
Failed to score in 1 of 6 matches; kept a clean sheet in 0.
Points path
1. FC Köln against the leaders
League points game by game, next to Bayern München.
Squad
Player numbers this season
Every player with minutes, most used first.
| Player | Apps | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|
Luka LochoshviliDF · Georgia | 9 | 9 | 793 | 0 | 0 | 0 | 0 | 6.57 |
Ísak Bergmann JóhannessonMF · Iceland | 10 | 8 | 731 | 1 | 0 | 3 | 0 | 6.65 |
Jahmai Simpson-PuseyDF · England | 6 | 6 | 540 | 0 | 0 | 1 | 0 | 6.45 |
Marvin SchwabeGK · Germany | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 6.32 |
Tom KraußMF · Germany | 6 | 5 | 486 | 0 | 0 | 1 | 0 | 6.38 |
Said El MalaFW · Germany | 7 | 4 | 405 | 2 | 0 | 0 | 0 | 7.05 |
Linton MainaFW · Germany | 6 | 5 | 404 | 1 | 2 | 0 | 0 | 6.78 |
Alessio Castro-MontesDF · Belgium | 5 | 4 | 334 | 0 | 0 | 1 | 0 | 6.40 |
| Gideon MensahDF · Ghana | 4 | 4 | 334 | 0 | 0 | 2 | 0 | 6.33 |
| Mikey MooreMF · England | 5 | 3 | 316 | 0 | 0 | 0 | 0 | 6.53 |
| Ellyes SkhiriMF · Tunisia | 5 | 3 | 295 | 0 | 2 | 1 | 0 | 6.97 |
| Marius BülterFW · Germany | 6 | 3 | 295 | 0 | 0 | 1 | 0 | 6.43 |
| Borna SosaDF · Croatia | 3 | 2 | 206 | 0 | 0 | 1 | 0 | 6.40 |
| Sebastian SebulonsenDF · Norway | 3 | 2 | 199 | 0 | 0 | 0 | 0 | 6.55 |
| Thijs DallingaFW · The Netherlands | 3 | 2 | 152 | 2 | 0 | 0 | 0 | 5.95 |
| Jan ThielmannDF · Germany | 3 | 2 | 147 | 0 | 0 | 0 | 0 | 6.55 |
| Paul Okon-EngstlerMF · Australia | 4 | 2 | 133 | 0 | 0 | 1 | 0 | 6.55 |
| Joël SchmiedDF · Switzerland | 3 | 1 | 81 | 0 | 0 | 0 | 0 | 6.30 |
| Reigan HeskeyFW · England | 2 | 0 | 21 | 0 | 0 | 0 | 0 | – |
| Luca WaldschmidtFW · Germany | 3 | 0 | 16 | 0 | 0 | 0 | 0 | – |
| Imad RondićFW · Bosnia and Herzegovina | 2 | 0 | 6 | 0 | 0 | 0 | 0 | – |
Bundesliga







