Bundesliga
Germany · Bundesliga · 2026-2027
VfB Stuttgart
13th of 18 in the Bundesliga with 6 points from 6 games. Home ground: MHPArena.
13thin the table
6league points
8:10goals, all competitions
1clean sheets
Next match
VfB Stuttgart v Borussia Mönchengladbach
Results
This season
Bundesliga
Sat 17 Oct
FTHamburger SV
1 – 0
VfB StuttgartBundesliga
Sat 10 Oct
FTSC Paderborn 07
0 – 2
VfB StuttgartBundesliga
Sat 19 Sept
FTVfB Stuttgart
0 – 1
Borussia DortmundBundesliga
Sat 12 Sept
FT1899 Hoffenheim
2 – 1
VfB StuttgartBundesliga
Fri 4 Sept
FTVfB Stuttgart
4 – 1
1. FC KölnBundesliga
Fri 28 Aug
FTBayern München
5 – 1
VfB StuttgartBundesliga
Fixtures
Coming up
Fri 23 Oct
18:30VfB Stuttgart
vs
Borussia MönchengladbachBundesliga
Sat 31 Oct
14:30Bayer Leverkusen
vs
VfB StuttgartBundesliga
Sat 7 Nov
17:30VfB Stuttgart
vs
Werder BremenBundesliga
Sat 21 Nov
17:30FC Schalke 04
vs
VfB StuttgartBundesliga
Sat 28 Nov
17:30VfB Stuttgart
vs
Eintracht FrankfurtBundesliga
Sat 5 Dec
14:30SV Elversberg
vs
VfB StuttgartBundesliga
Sat 12 Dec
14:30VfB Stuttgart
vs
Union BerlinBundesliga
Sat 19 Dec
14:30SC Freiburg
vs
VfB StuttgartBundesliga
Sat 9 Jan
14:30VfB Stuttgart
vs
FC AugsburgBundesliga
Tue 12 Jan
19:30RB Leipzig
vs
VfB StuttgartBundesliga
Updated 22 Oct, 05:27 UTC
Standings
Where VfB Stuttgart stand
| # | Team | P | W | D | L | Goals | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 6 | 2 | 2 | 2 | 10:16 | -6 | 8 | WLDWL | ||
| 12 | 6 | 2 | 1 | 3 | 8:11 | -3 | 7 | LWLDL | ||
| 13 | 6 | 2 | 0 | 4 | 8:10 | -2 | 6 | LWLLW | ||
| 14 | 6 | 2 | 0 | 4 | 11:14 | -3 | 6 | WLLWL | ||
| 15 | 6 | 1 | 2 | 3 | 4:7 | -3 | 5 | LLDWD |
League record
Home and away
6 Bundesliga games.
At home1W 0D 1L · 4:2
Away1W 0D 3L · 4:8
All competitions2W 0D 4L · 8:10
Failed to score in 2 of 6 matches; kept a clean sheet in 1.
Points path
VfB Stuttgart against the leaders
League points game by game, next to Bayern München.
Squad
Player numbers this season
Every player with minutes, most used first.
| Player | Apps | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|
Josha VagnomanDF · Germany | 10 | 9 | 787 | 2 | 1 | 1 | 0 | 6.72 |
Julian ChabotDF · Germany | 9 | 9 | 776 | 1 | 0 | 1 | 0 | 6.71 |
Angelo StillerMF · Germany | 9 | 9 | 743 | 0 | 4 | 1 | 0 | 6.83 |
Maximilian MittelstädtDF · Germany | 8 | 8 | 704 | 1 | 2 | 2 | 0 | 6.91 |
Deniz UndavFW · Germany | 9 | 8 | 675 | 1 | 2 | 0 | 0 | 6.89 |
Grischa PrömelMF · Germany | 9 | 7 | 652 | 1 | 0 | 1 | 0 | 6.64 |
Finn JeltschMF · Germany | 8 | 7 | 629 | 0 | 1 | 1 | 0 | 6.57 |
Ermedin DemirovićFW · Bosnia-Herzegovina | 12 | 7 | 628 | 5 | 0 | 2 | 0 | 6.90 |
| Chris FührichMF · Germany | 9 | 7 | 581 | 1 | 0 | 0 | 0 | 6.76 |
| Ramon HendriksDF · The Netherlands | 8 | 6 | 561 | 0 | 0 | 1 | 0 | 6.58 |
| Fabian BredlowGK · Germany | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 6.47 |
| Bilal El KhannoussMF · Morocco | 9 | 6 | 525 | 1 | 0 | 1 | 0 | 6.70 |
| Dzenan PejcinovicFW | 9 | 4 | 397 | 0 | 0 | 0 | 0 | 6.55 |
| Jamie LewelingFW · Germany | 9 | 4 | 390 | 1 | 0 | 0 | 0 | 6.85 |
| Dennis SeimenGK | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 6.70 |
| Leo SauerFW · Slovakia | 12 | 2 | 247 | 1 | 1 | 0 | 0 | 7.15 |
| Atakan KarazorDF · Germany | 3 | 2 | 167 | 0 | 0 | 0 | 0 | 6.75 |
| Tiago TomásFW · Portugal | 1 | 1 | 62 | 0 | 0 | 0 | 0 | 6.30 |
| Lorenz AssignonDF · France | 3 | 0 | 43 | 0 | 1 | 0 | 0 | – |
| Leonidas StergiouDF · Switzerland | 1 | 0 | 16 | 0 | 0 | 0 | 0 | – |
| Nikolas NarteyMF · Denmark | 2 | 0 | 16 | 0 | 0 | 0 | 0 | – |
| Ameen DakhilDF · Belgium | 1 | 0 | 4 | 0 | 0 | 0 | 0 | – |
| Chema AndrésMF · Spain | 1 | 0 | 2 | 0 | 0 | 0 | 0 | – |
Bundesliga







