Utrecht
12th of 18 in the Eredivisie with 12 points from 11 games. Home ground: Stadion Galgenwaard.
Utrecht v NEC Nijmegen
Utrecht's season so far
Utrecht sit 12th of 18 in the Eredivisie (2026-2027) with 12 points from 11 games: 3 wins, 3 draws and 5 defeats, 19 scored and 31 conceded (1.09 points a game). The gap to the leaders, Feyenoord, is 13 points.
At home they have won 1 of 5 league games (9–15 in goals); away, 2 of 6 (10–16). Their points rate is much the same home and away.
In all competitions they have played 11 matches, scoring 1.73 goals a game and conceding 2.82, with 0 clean sheets and 1 game without a goal. Their biggest win: won 3–1 at home to Willem II. Their heaviest defeat: lost 1–6 at home to PSV Eindhoven.
Their last 5 results, newest first: lost 2–4 away at Telstar; drew 1–1 at home to PEC Zwolle; won 2–1 away at Twente; won 3–1 at home to Willem II; lost 0–5 away at Feyenoord.
The squad table below lists 28 players with minutes this season. Of them, Ángel Alarcón has scored the most: 4 goals in 11 appearances. Arthur Zagré has the most assists, 2. Nikolas Panayiotou has played the most minutes (987).
Next: NEC Nijmegen at home in the Eredivisie on Sunday 8 November at 19:00 UTC, at Stadion Galgenwaard.
This season
Eredivisie
Coming up
Where Utrecht stand
| # | Team | P | W | D | L | Goals | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 11 | 3 | 5 | 3 | 23:27 | -4 | 14 | LWLDD | ||
| 11 | 11 | 3 | 3 | 5 | 20:26 | -6 | 12 | WLWDL | ||
| 12 | 11 | 3 | 3 | 5 | 19:31 | -12 | 12 | LDWWL | ||
| 13 | 11 | 2 | 5 | 4 | 17:19 | -2 | 11 | LDDDD | ||
| 14 | 11 | 3 | 2 | 6 | 12:23 | -11 | 11 | WDWLL |
Home and away
11 Eredivisie games.
Failed to score in 1 of 11 matches; kept a clean sheet in 0.
Utrecht against the leaders
League points game by game, next to Feyenoord.
Player numbers this season
Every player with minutes, most used first.
| Player | Apps | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|
Nikolas PanayiotouDF · Cyprus | 11 | 11 | 987 | 0 | 0 | 2 | 0 | 6.60 |
Dani de WitMF · The Netherlands | 11 | 11 | 955 | 2 | 1 | 3 | 0 | 6.65 |
Arthur ZagréDF · Burkina Faso | 11 | 11 | 870 | 0 | 2 | 2 | 0 | 6.57 |
Siebe HoremansDF · Belgium | 11 | 11 | 845 | 0 | 0 | 2 | 0 | 6.44 |
Niklas Brøndsted Vesterlund NielsenDF · Denmark | 10 | 10 | 807 | 0 | 1 | 0 | 0 | 6.57 |
Matisse DiddenMF · Belgium | 9 | 8 | 743 | 2 | 0 | 0 | 0 | 6.81 |
Yoann CathlineFW · France | 11 | 9 | 729 | 3 | 1 | 1 | 0 | 6.87 |
Ángel AlarcónFW · Spain | 11 | 9 | 726 | 4 | 0 | 0 | 0 | 6.70 |
| Vasilis BarkasGK · Greece | 7 | 7 | 630 | 0 | 0 | 1 | 0 | 6.00 |
| Joris van OvereemMF · The Netherlands | 7 | 5 | 518 | 0 | 1 | 2 | 0 | 6.58 |
| Davy van den BergMF · The Netherlands | 9 | 5 | 442 | 0 | 1 | 2 | 0 | 6.58 |
| Adrian BlakeFW · England | 11 | 2 | 320 | 2 | 1 | 0 | 0 | 6.55 |
| Oualid AgougilMF · The Netherlands | 4 | 4 | 277 | 0 | 1 | 1 | 0 | 6.70 |
| Guus OfferhausDF · The Netherlands | 5 | 3 | 274 | 0 | 0 | 2 | 0 | 6.17 |
| Sergio PadtGK · The Netherlands | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 6.33 |
| Marius Sivertsen BroholmMF · Norway | 5 | 2 | 258 | 0 | 1 | 1 | 0 | 6.95 |
| Artem StepanovFW · Ukraine | 5 | 3 | 244 | 2 | 0 | 0 | 0 | 7.13 |
| Ferdinand PohlMF · Germany | 2 | 2 | 152 | 0 | 0 | 1 | 0 | 6.15 |
| Sem van DuijnFW · The Netherlands | 8 | 0 | 142 | 1 | 0 | 0 | 0 | – |
| Mike EerdhuijzenDF · The Netherlands | 2 | 2 | 136 | 0 | 0 | 0 | 0 | 6.30 |
| Per KloosterboerDF · The Netherlands | 4 | 0 | 127 | 0 | 0 | 1 | 0 | – |
| Neville Ogidi NwankwoDF · The Netherlands | 2 | 1 | 100 | 0 | 0 | 0 | 0 | 6.30 |
| Michael BrouwerGK · The Netherlands | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 6.10 |
| Nigel Ogidi NwankwoDF · The Netherlands | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 6.50 |
| David MinFW · The Netherlands | 1 | 1 | 62 | 0 | 0 | 0 | 0 | 6.30 |
| Kevin ParedesMF · United States | 2 | 0 | 62 | 0 | 0 | 0 | 0 | – |
| Jakov MedićDF · Croatia | 3 | 0 | 51 | 0 | 0 | 0 | 0 | – |
| Nordin AmrabatFW · Morocco | 2 | 0 | 30 | 0 | 0 | 0 | 0 | – |







