Porto
1st of 18 in the Primeira Liga with 30 points from 10 games. Home ground: Estádio do Dragão.
Porto v Napoli
Porto's season so far
Porto sit 1st of 18 in the Primeira Liga (2026-2027) with 30 points from 10 games: 10 wins, 0 draws and 0 defeats, 25 scored and 4 conceded (3.00 points a game). They lead the table, 8 points clear of Benfica.
At home they have won 5 of 5 league games (13–2 in goals); away, 5 of 5 (12–2). Their points rate is much the same home and away.
In all competitions (Champions League, Primeira Liga) they have played 13 matches, scoring 2.08 goals a game and conceding 0.77, with 6 clean sheets and 2 games without a goal. Their biggest win: won 4–0 at home to Estoril Praia. Their heaviest defeat: lost 0–2 at home to Manchester City.
Their last 5 results, newest first: won 4–0 at home to Estoril Praia; won 1–0 away at Gil Vicente; lost 0–1 at home to PSV Eindhoven; lost 2–3 away at Real Betis; won 2–1 away at Marítimo.
The squad table below lists 25 players with minutes this season. Of them, Gabri Veiga has scored the most: 3 goals in 6 appearances. André Silva has the most assists, 2. Diogo Costa has played the most minutes (900).
Next: Napoli at home in the Champions League on Wednesday 4 November at 20:00 UTC, at Estádio do Dragão.
This season
Champions League, Primeira Liga
Coming up
Where Porto stand
| # | Team | P | W | D | L | Goals | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 0 | 0 | 25:4 | +21 | 30 | WWWWW | ||
| 2 | 9 | 7 | 1 | 1 | 26:8 | +18 | 22 | WWLWW | ||
| 3 | 10 | 6 | 3 | 1 | 23:11 | +12 | 21 | WLWDD | ||
| 4 | 10 | 6 | 3 | 1 | 15:6 | +9 | 21 | WLWDW | ||
| 5 | 10 | 6 | 2 | 2 | 13:7 | +6 | 20 | WWWDL |
Home and away
10 Primeira Liga games.
Failed to score in 2 of 13 matches; kept a clean sheet in 6.
Points after every game
League points game by game.
Player numbers this season
Every player with minutes, most used first.
| Player | Apps | Starts | Min | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|
Diogo CostaGK · Portugal | 10 | 10 | 900 | 0 | 0 | 0 | 0 | 6.71 |
Jakub KiwiorDF · Poland | 9 | 9 | 765 | 0 | 0 | 1 | 0 | 6.59 |
Jan BednarekDF · Poland | 7 | 7 | 630 | 0 | 0 | 2 | 0 | 6.63 |
Victor FroholdtMF · Denmark | 9 | 7 | 620 | 1 | 0 | 0 | 0 | 6.73 |
PepêFW · Brazil | 6 | 6 | 529 | 0 | 2 | 0 | 0 | 6.80 |
Pablo RosarioMF · Dominican Republic | 6 | 5 | 482 | 0 | 0 | 1 | 0 | 6.44 |
Gabri VeigaMF · Spain | 6 | 6 | 394 | 3 | 1 | 2 | 0 | 7.07 |
André SilvaFW · Portugal | 6 | 4 | 352 | 1 | 2 | 1 | 0 | 6.60 |
| Alberto CostaDF · Portugal | 5 | 3 | 322 | 0 | 0 | 0 | 0 | 6.47 |
| Martim FernandesDF · Portugal | 4 | 4 | 275 | 0 | 0 | 0 | 0 | 6.65 |
| William GomesFW · Brazil | 4 | 4 | 261 | 0 | 0 | 0 | 0 | 6.67 |
| Zaidu SanusiDF · Nigeria | 3 | 3 | 249 | 0 | 0 | 0 | 0 | 6.90 |
| Alan VarelaMF · Argentina | 3 | 3 | 216 | 0 | 0 | 1 | 0 | 6.37 |
| Borja SainzFW · Spain | 6 | 1 | 190 | 1 | 0 | 0 | 0 | 6.30 |
| Nehuén PérezDF · Argentina | 3 | 2 | 175 | 1 | 0 | 0 | 0 | 7.25 |
| In-beom HwangMF · South Korea | 5 | 0 | 149 | 1 | 1 | 1 | 0 | – |
| Francisco MouraDF · Portugal | 3 | 1 | 128 | 0 | 0 | 0 | 0 | 6.30 |
| Oskar PietuszewskiFW · Poland | 4 | 1 | 95 | 0 | 0 | 1 | 0 | 6.30 |
| Samu OmorodionFW · Spain | 3 | 1 | 94 | 1 | 0 | 0 | 0 | 6.30 |
| Deniz GülFW | 2 | 1 | 74 | 0 | 0 | 0 | 0 | 6.80 |
| Santiago GiménezFW · Mexico | 2 | 0 | 22 | 0 | 0 | 1 | 0 | – |
| Seko FofanaMF · Ivory Coast | 2 | 0 | 21 | 0 | 0 | 0 | 0 | – |
| SouzaDF · Brazil | 1 | 0 | 21 | 0 | 0 | 0 | 0 | – |
| Rodrigo MoraMF · Portugal | 1 | 0 | 15 | 0 | 0 | 0 | 0 | – |
| Stephen EustáquioMF · Canada | 1 | 0 | 1 | 0 | 0 | 0 | 0 | – |







