Futbaly Fantasy · week of 2 November 2026
Fantasy prices by position
The 50 dearest players at each position this week, with their club, price, Fantasy points this season, the share of squads that hold them and their next match. Prices are set each week from what players actually do.
€4.0–6.0mgoalkeepers
€4.0–7.0mdefenders
€4.5–10.5mmidfielders
€4.5–11.0mforwards
Value
Most points per million
Among each position's dearest players, the one who has returned the most points for his price this season.
Jan Oblak (Atletico Madrid, €6.0m): 77 points, 12.8 per million. Zachary Athekame (Lyon, €6.0m): 86 points, 14.3 per million. Fermín (Barcelona, €8.5m): 87 points, 10.2 per million. Lamine Yamal (Barcelona, €10.0m): 168 points, 16.8 per million.
1,177 in the game · typical €5.0m
Goalkeepers
The 50 dearest goalkeepers, then most points.
| # | Player | Price | Points | Apps | Pts/€m | Selected | Next |
|---|---|---|---|---|---|---|---|
| 1 | Jan Oblak | €6.0m | 77 | 18 | 12.8 | 0.0% | HSwitzerland Fri 13 Nov |
| 2 | David Raya | €6.0m | 63 | 13 | 10.5 | 0.0% | ACzech Republic Thu 12 Nov |
| 3 | Mike Maignan | €6.0m | 49 | 15 | 8.2 | 0.0% | AItaly Thu 12 Nov |
| 4 | Unai Simón | €6.0m | 47 | 13 | 7.8 | 0.0% | ACzech Republic Thu 12 Nov |
| 5 | Lukas Hradecky | €6.0m | 46 | 16 | 7.7 | 0.0% | AAlbania Thu 12 Nov |
| 6 | Yvon Mvogo | €6.0m | 45 | 9 | 7.5 | 0.0% | ASlovenia Fri 13 Nov |
| 7 | Gianluigi Donnarumma | €6.0m | 42 | 15 | 7.0 | 0.0% | HFrance Thu 12 Nov |
| 8 | Jordan Pickford | €6.0m | 41 | 10 | 6.8 | 0.0% | HCroatia Thu 12 Nov |
| 9 | Alisson Becker | €6.0m | 38 | 12 | 6.3 | 0.0% | HManchester United Sun 22 Nov |
| 10 | Thibaut Courtois | €6.0m | 38 | 13 | 6.3 | 0.0% | ATurkey Thu 12 Nov |
| 11 | Manuel Neuer | €6.0m | 25 | 6 | 4.2 | 0.0% | ASerbia Fri 13 Nov |
| 12 | Gregor Kobel | €5.5m | 59 | 14 | 10.7 | 0.0% | ASlovenia Fri 13 Nov |
| 13 | Dominik Greif | €5.5m | 56 | 16 | 10.2 | 0.0% | HFaroe Islands Fri 13 Nov |
| 14 | Álvaro Valles | €5.5m | 51 | 14 | 9.3 | 0.0% | ASevilla Sun 22 Nov |
| 15 | Ionuț Radu | €5.5m | 48 | 16 | 8.7 | 0.0% | HPoland Sat 14 Nov |
| 16 | Viktor Johansson | €5.5m | 47 | 16 | 8.5 | 0.0% | HBosnia-Herzegovina Sat 14 Nov |
| 17 | Guglielmo Vicario | €5.5m | 45 | 12 | 8.2 | 0.0% | HFrance Thu 12 Nov |
| 18 | Ivor Pandur | €5.5m | 44 | 15 | 8.0 | 0.0% | AEngland Thu 12 Nov |
| 19 | Konstantinos Tzolakis | €5.5m | 44 | 13 | 8.0 | 0.0% | ANetherlands Fri 13 Nov |
| 20 | Caoimhín Kelleher | €5.5m | 42 | 13 | 7.6 | 0.0% | AAustria Sat 14 Nov |
| 21 | Berke Özer | €5.5m | 40 | 11 | 7.3 | 0.0% | HLyon Sat 21 Nov |
| 22 | Lawrence Vigouroux | €5.5m | 40 | 13 | 7.3 | 0.0% | HWest Bromwich Albion Sat 21 Nov |
| 23 | Viljami Sinisalo | €5.5m | 40 | 12 | 7.3 | 0.0% | AAlbania Thu 12 Nov |
| 24 | James Trafford | €5.5m | 39 | 11 | 7.1 | 0.0% | HCroatia Thu 12 Nov |
| 25 | Joan Garcia | €5.5m | 39 | 13 | 7.1 | 0.0% | ACzech Republic Thu 12 Nov |
| 26 | Christos Mandas | €5.5m | 38 | 10 | 6.9 | 0.0% | HLecce Sat 21 Nov |
| 27 | Stole Dimitrievski | €5.5m | 37 | 15 | 6.7 | 0.0% | AScotland Fri 13 Nov |
| 28 | Maarten Vandevoordt | €5.5m | 36 | 11 | 6.5 | 0.0% | ATurkey Thu 12 Nov |
| 29 | Đorđe Petrović | €5.5m | 36 | 12 | 6.5 | 0.0% | HGermany Fri 13 Nov |
| 30 | Antonín Kinský | €5.5m | 35 | 10 | 6.4 | 0.0% | HSpain Thu 12 Nov |
| 31 | Marc-André ter Stegen | €5.5m | 35 | 15 | 6.4 | 0.0% | ASerbia Fri 13 Nov |
| 32 | Jean Butez | €5.5m | 34 | 10 | 6.2 | 0.0% | HCagliari Sat 21 Nov |
| 33 | Alexander Nübel | €5.5m | 33 | 10 | 6.0 | 0.0% | ASerbia Fri 13 Nov |
| 34 | Antonio Sivera | €5.5m | 33 | 11 | 6.0 | 0.0% | HDeportivo La Coruna Sun 22 Nov |
| 35 | David Soria | €5.5m | 33 | 15 | 6.0 | 0.0% | HAtletico Madrid Sun 22 Nov |
| 36 | Zion Suzuki | €5.5m | 33 | 11 | 6.0 | 0.0% | HSunderland Sat 21 Nov |
| 37 | Bernardo Caltabiano Parise Fontes | €5.5m | 32 | 8 | 5.8 | 0.0% | HKuPS Thu 26 Nov |
| 38 | Jeffrey de Lange | €5.5m | 32 | 12 | 5.8 | 0.0% | HLe Mans Sun 22 Nov |
| 39 | José Sá | €5.5m | 32 | 12 | 5.8 | 0.0% | HDenmark Sat 14 Nov |
| 40 | Matías Dituro | €5.5m | 32 | 11 | 5.8 | 0.0% | ALevante Sun 22 Nov |
| 41 | Scott Bain | €5.5m | 32 | 12 | 5.8 | 0.0% | HSt Johnstone Sat 21 Nov |
| 42 | Daniel Peretz | €5.5m | 31 | 12 | 5.6 | 0.0% | HDerby County Sat 21 Nov |
| 43 | Odisseas Vlachodimos | €5.5m | 31 | 11 | 5.6 | 0.0% | ANetherlands Fri 13 Nov |
| 44 | Bernd Leno | €5.5m | 30 | 9 | 5.5 | 0.0% | AManchester City Sat 21 Nov |
| 45 | Joël Drommel | €5.5m | 30 | 8 | 5.5 | 0.0% | HWillem II Sun 22 Nov |
| 46 | Lorenzo Palmisani | €5.5m | 30 | 10 | 5.5 | 0.0% | AAC Milan Sun 22 Nov |
| 47 | Mark Flekken | €5.5m | 30 | 10 | 5.5 | 0.0% | HGreece Fri 13 Nov |
| 48 | Robin Roefs | €5.5m | 30 | 12 | 5.5 | 0.0% | HGreece Fri 13 Nov |
| 49 | Senne Lammens | €5.5m | 30 | 14 | 5.5 | 0.0% | ATurkey Thu 12 Nov |
| 50 | Karl Hein | €5.5m | 29 | 10 | 5.3 | 0.0% | ALuxembourg Fri 13 Nov |
3,701 in the game · typical €5.0m
Defenders
The 50 dearest defenders, then most points.
| # | Player | Price | Points | Apps | Pts/€m | Selected | Next |
|---|---|---|---|---|---|---|---|
| 1 | Dávid Hancko | €7.0m | 93 | 17 | 13.3 | 0.0% | HFaroe Islands Fri 13 Nov |
| 2 | Álex Grimaldo | €7.0m | 87 | 13 | 12.4 | 0.0% | ACzech Republic Thu 12 Nov |
| 3 | Achraf Hakimi | €7.0m | 52 | 11 | 7.4 | 0.0% | ANice Sat 21 Nov |
| 4 | Alphonso Davies | €7.0m | 52 | 10 | 7.4 | 0.0% | H1. FC Köln Fri 20 Nov |
| 5 | Marc Guéhi | €6.5m | 68 | 14 | 10.5 | 0.0% | HCroatia Thu 12 Nov |
| 6 | Gabriel | €6.5m | 66 | 12 | 10.2 | 0.0% | ANewcastle Sat 21 Nov |
| 7 | Ezri Konsa | €6.5m | 64 | 13 | 9.8 | 0.0% | HCroatia Thu 12 Nov |
| 8 | João Cancelo | €6.5m | 62 | 15 | 9.5 | 0.0% | HDenmark Sat 14 Nov |
| 9 | Willi Orban | €6.5m | 59 | 14 | 9.1 | 0.0% | AGeorgia Sat 14 Nov |
| 10 | Anthony Caci | €6.5m | 58 | 8 | 8.9 | 0.0% | AFC Augsburg Sun 22 Nov |
| 11 | Ronald Araújo | €6.5m | 56 | 12 | 8.6 | 0.0% | HManchester United Sun 22 Nov |
| 12 | Dayot Upamecano | €6.5m | 53 | 12 | 8.2 | 0.0% | AItaly Thu 12 Nov |
| 13 | Marc Bartra | €6.5m | 53 | 10 | 8.2 | 0.0% | ASevilla Sun 22 Nov |
| 14 | Matthias Ginter | €6.5m | 51 | 12 | 7.8 | 0.0% | ASV Elversberg Sat 21 Nov |
| 15 | Rúben Dias | €6.5m | 51 | 16 | 7.8 | 0.0% | HDenmark Sat 14 Nov |
| 16 | Virgil van Dijk | €6.5m | 50 | 16 | 7.7 | 0.0% | HGreece Fri 13 Nov |
| 17 | Zeki Çelik | €6.5m | 50 | 12 | 7.7 | 0.0% | HBelgium Thu 12 Nov |
| 18 | Miguel Gutiérrez | €6.5m | 48 | 10 | 7.4 | 0.0% | HSC Paderborn 07 Sat 21 Nov |
| 19 | Victor Lindelöf | €6.5m | 48 | 15 | 7.4 | 0.0% | HBosnia-Herzegovina Sat 14 Nov |
| 20 | Kristoffer Ajer | €6.5m | 45 | 13 | 6.9 | 0.0% | HWales Sat 14 Nov |
| 21 | Trent Alexander-Arnold | €6.5m | 45 | 9 | 6.9 | 0.0% | HCroatia Thu 12 Nov |
| 22 | David Raum | €6.5m | 42 | 11 | 6.5 | 0.0% | ASerbia Fri 13 Nov |
| 23 | Jules Koundé | €6.5m | 42 | 10 | 6.5 | 0.0% | AItaly Thu 12 Nov |
| 24 | Amir Rrahmani | €6.5m | 41 | 11 | 6.3 | 0.0% | HTorino Sat 21 Nov |
| 25 | Kostas Tsimikas | €6.5m | 41 | 11 | 6.3 | 0.0% | ANetherlands Fri 13 Nov |
| 26 | Phillipp Mwene | €6.5m | 40 | 10 | 6.2 | 0.0% | HIreland Sat 14 Nov |
| 27 | Cristian Romero | €6.5m | 39 | 8 | 6.0 | 0.0% | AGetafe Sun 22 Nov |
| 28 | Nahuel Molina | €6.5m | 39 | 10 | 6.0 | 0.0% | AParma Sat 21 Nov |
| 29 | Eric Dier | €6.5m | 38 | 9 | 5.8 | 0.0% | HAuxerre Sat 21 Nov |
| 30 | Jonathan Clauss | €6.5m | 38 | 9 | 5.8 | 0.0% | HParis Saint-Germain Sat 21 Nov |
| 31 | Eric García | €6.5m | 36 | 9 | 5.5 | 0.0% | ACzech Republic Thu 12 Nov |
| 32 | Marquinhos | €6.5m | 36 | 7 | 5.5 | 0.0% | ANice Sat 21 Nov |
| 33 | Manuel Akanji | €6.5m | 35 | 10 | 5.4 | 0.0% | ASlovenia Fri 13 Nov |
| 34 | Aymeric Laporte | €6.5m | 34 | 12 | 5.2 | 0.0% | ACzech Republic Thu 12 Nov |
| 35 | Montassar Talbi | €6.5m | 34 | 8 | 5.2 | 0.0% | HRennes Sun 22 Nov |
| 36 | Nuno Mendes | €6.5m | 34 | 9 | 5.2 | 0.0% | HDenmark Sat 14 Nov |
| 37 | Ricardo Rodriguez | €6.5m | 33 | 6 | 5.1 | 0.0% | ASlovenia Fri 13 Nov |
| 38 | Alessandro Bastoni | €6.5m | 32 | 9 | 4.9 | 0.0% | HFrance Thu 12 Nov |
| 39 | Antonio Rüdiger | €6.5m | 32 | 6 | 4.9 | 0.0% | ASerbia Fri 13 Nov |
| 40 | Konrad Laimer | €6.5m | 32 | 10 | 4.9 | 0.0% | HIreland Sat 14 Nov |
| 41 | Leonardo Spinazzola | €6.5m | 32 | 8 | 4.9 | 0.0% | HTorino Sat 21 Nov |
| 42 | Miro Muheim | €6.5m | 28 | 4 | 4.3 | 0.0% | ASlovenia Fri 13 Nov |
| 43 | Robin Gosens | €6.5m | 27 | 7 | 4.2 | 0.0% | HVfB Stuttgart Sat 21 Nov |
| 44 | Federico Dimarco | €6.5m | 23 | 6 | 3.5 | 0.0% | HFrance Thu 12 Nov |
| 45 | Lucas Vazquez | €6.5m | 19 | 8 | 2.9 | 0.0% | HSC Paderborn 07 Sat 21 Nov |
| 46 | Thomas Meunier | €6.5m | 18 | 8 | 2.8 | 0.0% | ATurkey Thu 12 Nov |
| 47 | Elseid Hysaj | €6.5m | 15 | 3 | 2.3 | 0.0% | HFinland Thu 12 Nov |
| 48 | Benjamin Pavard | €6.5m | 8 | 2 | 1.2 | 0.0% | AAtalanta Sun 22 Nov |
| 49 | Zachary Athekame | €6.0m | 86 | 15 | 14.3 | 0.0% | ASlovenia Fri 13 Nov |
| 50 | Riccardo Calafiori | €6.0m | 68 | 12 | 11.3 | 0.0% | HFrance Thu 12 Nov |
3,855 in the game · typical €5.5m
Midfielders
The 50 dearest midfielders, then most points.
| # | Player | Price | Points | Apps | Pts/€m | Selected | Next |
|---|---|---|---|---|---|---|---|
| 1 | Phil Foden | €10.5m | 47 | 9 | 4.5 | 0.0% | HFulham Sat 21 Nov |
| 2 | Jude Bellingham | €10.0m | 98 | 18 | 9.8 | 0.0% | HCroatia Thu 12 Nov |
| 3 | Adrien Rabiot | €10.0m | 70 | 13 | 7.0 | 0.0% | AItaly Thu 12 Nov |
| 4 | Kevin De Bruyne | €10.0m | 56 | 14 | 5.6 | 0.0% | ATurkey Thu 12 Nov |
| 5 | Martin Ødegaard | €9.5m | 76 | 16 | 8.0 | 0.0% | HWales Sat 14 Nov |
| 6 | Isco | €9.5m | 62 | 13 | 6.5 | 0.0% | ASevilla Sun 22 Nov |
| 7 | Jonathan David | €9.5m | 42 | 9 | 4.4 | 0.0% | AGetafe Sun 22 Nov |
| 8 | Joshua Kimmich | €9.5m | 42 | 11 | 4.4 | 0.0% | ASerbia Fri 13 Nov |
| 9 | Antonio Nusa | €9.0m | 89 | 15 | 9.9 | 0.0% | HWales Sat 14 Nov |
| 10 | Nico Paz | €9.0m | 81 | 11 | 9.0 | 0.0% | HCagliari Sat 21 Nov |
| 11 | Rayan Cherki | €9.0m | 71 | 14 | 7.9 | 0.0% | AItaly Thu 12 Nov |
| 12 | Corentin Tolisso | €9.0m | 65 | 15 | 7.2 | 0.0% | ALille Sat 21 Nov |
| 13 | Bruno Fernandes | €9.0m | 64 | 14 | 7.1 | 0.0% | HDenmark Sat 14 Nov |
| 14 | Désiré Doué | €9.0m | 64 | 12 | 7.1 | 0.0% | AItaly Thu 12 Nov |
| 15 | Declan Rice | €9.0m | 63 | 12 | 7.0 | 0.0% | HCroatia Thu 12 Nov |
| 16 | Sebastian Szymański | €9.0m | 63 | 13 | 7.0 | 0.0% | ARomania Sat 14 Nov |
| 17 | Dani Olmo | €9.0m | 57 | 15 | 6.3 | 0.0% | ACzech Republic Thu 12 Nov |
| 18 | Talisca | €9.0m | 49 | 7 | 5.4 | 0.0% | AKocaelispor Sat 21 Nov |
| 19 | Cole Palmer | €9.0m | 47 | 9 | 5.2 | 0.0% | HLeeds Sat 21 Nov |
| 20 | Christopher Nkunku | €9.0m | 45 | 9 | 5.0 | 0.0% | AUnion Berlin Sat 21 Nov |
| 21 | Jamal Musiala | €9.0m | 26 | 4 | 2.9 | 0.0% | ASerbia Fri 13 Nov |
| 22 | Jordan Henderson | €9.0m | 25 | 4 | 2.8 | 0.0% | HCroatia Thu 12 Nov |
| 23 | Fermín | €8.5m | 87 | 16 | 10.2 | 0.0% | ACzech Republic Thu 12 Nov |
| 24 | Álex Baena | €8.5m | 86 | 18 | 10.1 | 0.0% | ACzech Republic Thu 12 Nov |
| 25 | Julian Brandt | €8.5m | 73 | 17 | 8.6 | 0.0% | HADO Den Haag Sun 22 Nov |
| 26 | Romano Schmid | €8.5m | 69 | 14 | 8.1 | 0.0% | HIreland Sat 14 Nov |
| 27 | Tjaronn Chery | €8.5m | 66 | 15 | 7.8 | 0.0% | HPSV Eindhoven Sat 21 Nov |
| 28 | Arda Güler | €8.5m | 64 | 15 | 7.5 | 0.0% | HBelgium Thu 12 Nov |
| 29 | John McGinn | €8.5m | 64 | 16 | 7.5 | 0.0% | HNorth Macedonia Fri 13 Nov |
| 30 | Giacomo Calò | €8.5m | 63 | 10 | 7.4 | 0.0% | AAC Milan Sun 22 Nov |
| 31 | Fabian Rieder | €8.5m | 60 | 12 | 7.1 | 0.0% | ASlovenia Fri 13 Nov |
| 32 | Florian Wirtz | €8.5m | 59 | 15 | 6.9 | 0.0% | ASerbia Fri 13 Nov |
| 33 | Álex Berenguer | €8.5m | 58 | 10 | 6.8 | 0.0% | HEspanyol Sun 22 Nov |
| 34 | Vitinha | €8.5m | 57 | 14 | 6.7 | 0.0% | HDenmark Sat 14 Nov |
| 35 | Charles De Ketelaere | €8.5m | 53 | 15 | 6.2 | 0.0% | ATurkey Thu 12 Nov |
| 36 | Daichi Kamada | €8.5m | 46 | 12 | 5.4 | 0.0% | ACoventry Sat 21 Nov |
| 37 | Steven Berghuis | €8.5m | 45 | 12 | 5.3 | 0.0% | HADO Den Haag Sun 22 Nov |
| 38 | Fabián Ruiz | €8.5m | 44 | 11 | 5.2 | 0.0% | ACzech Republic Thu 12 Nov |
| 39 | Federico Valverde | €8.5m | 44 | 13 | 5.2 | 0.0% | HCelta Vigo Sun 22 Nov |
| 40 | Kamory Doumbia | €8.5m | 43 | 8 | 5.1 | 0.0% | AStrasbourg Sat 21 Nov |
| 41 | Ross Barkley | €8.5m | 43 | 12 | 5.1 | 0.0% | HSunderland Sat 21 Nov |
| 42 | Scott McTominay | €8.5m | 43 | 9 | 5.1 | 0.0% | HNorth Macedonia Fri 13 Nov |
| 43 | Alexis Mac Allister | €8.5m | 40 | 12 | 4.7 | 0.0% | HManchester United Sun 22 Nov |
| 44 | Rafa Silva | €8.5m | 40 | 9 | 4.7 | 0.0% | AViktoria Plzeň Thu 26 Nov |
| 45 | Luka Modrić | €8.5m | 38 | 15 | 4.5 | 0.0% | AEngland Thu 12 Nov |
| 46 | Dominik Szoboszlai | €8.5m | 36 | 11 | 4.2 | 0.0% | AGeorgia Sat 14 Nov |
| 47 | Enzo Fernández | €8.5m | 34 | 10 | 4.0 | 0.0% | HFulham Sat 21 Nov |
| 48 | Bernardo Silva | €8.5m | 29 | 13 | 3.4 | 0.0% | HDenmark Sat 14 Nov |
| 49 | Jae-sung Lee | €8.5m | 25 | 7 | 2.9 | 0.0% | AFC Augsburg Sun 22 Nov |
| 50 | Hakan Çalhanoğlu | €8.5m | 19 | 8 | 2.2 | 0.0% | HBelgium Thu 12 Nov |
3,124 in the game · typical €5.5m
Forwards
The 50 dearest forwards, then most points.
| # | Player | Price | Points | Apps | Pts/€m | Selected | Next |
|---|---|---|---|---|---|---|---|
| 1 | Harry Kane | €11.0m | 136 | 15 | 12.4 | 0.0% | HCroatia Thu 12 Nov |
| 2 | Kylian Mbappé | €10.5m | 129 | 15 | 12.3 | 0.0% | AItaly Thu 12 Nov |
| 3 | Erling Haaland | €10.5m | 118 | 15 | 11.2 | 0.0% | HWales Sat 14 Nov |
| 4 | Lamine Yamal | €10.0m | 168 | 18 | 16.8 | 0.0% | ACzech Republic Thu 12 Nov |
| 5 | Raphinha | €10.0m | 126 | 12 | 12.6 | 0.0% | HVillarreal Sun 22 Nov |
| 6 | Donyell Malen | €10.0m | 84 | 11 | 8.4 | 0.0% | HGreece Fri 13 Nov |
| 7 | Pierre-Emerick Aubameyang | €10.0m | 50 | 7 | 5.0 | 0.0% | AAlaves Sun 22 Nov |
| 8 | Michael Olise | €9.5m | 97 | 13 | 10.2 | 0.0% | AItaly Thu 12 Nov |
| 9 | Lassine Sinayoko | €9.5m | 77 | 9 | 8.1 | 0.0% | HAngers Sun 22 Nov |
| 10 | Patrik Schick | €9.5m | 71 | 11 | 7.5 | 0.0% | HSpain Thu 12 Nov |
| 11 | Niclas Füllkrug | €9.5m | 68 | 8 | 7.2 | 0.0% | HHamburger SV Sun 22 Nov |
| 12 | Serhou Guirassy | €9.5m | 68 | 11 | 7.2 | 0.0% | ABorussia Mönchengladbach Sat 21 Nov |
| 13 | Ousmane Dembélé | €9.5m | 54 | 11 | 5.7 | 0.0% | AItaly Thu 12 Nov |
| 14 | Luis Díaz | €9.5m | 46 | 9 | 4.8 | 0.0% | H1. FC Köln Fri 20 Nov |
| 15 | Nikola Krstović | €9.0m | 78 | 16 | 8.7 | 0.0% | HLatvia Thu 12 Nov |
| 16 | Florian Thauvin | €9.0m | 75 | 12 | 8.3 | 0.0% | HToulouse Sat 21 Nov |
| 17 | Alexander Isak | €9.0m | 66 | 11 | 7.3 | 0.0% | HBosnia-Herzegovina Sat 14 Nov |
| 18 | Nicolas Jackson | €9.0m | 65 | 11 | 7.2 | 0.0% | HSunderland Sat 21 Nov |
| 19 | Amine Gouiri | €9.0m | 64 | 12 | 7.1 | 0.0% | HLe Mans Sun 22 Nov |
| 20 | Bukayo Saka | €9.0m | 60 | 13 | 6.7 | 0.0% | HCroatia Thu 12 Nov |
| 21 | Ferran Torres | €9.0m | 59 | 13 | 6.6 | 0.0% | ACzech Republic Thu 12 Nov |
| 22 | Marco Grüll | €9.0m | 55 | 10 | 6.1 | 0.0% | HIreland Sat 14 Nov |
| 23 | João Pedro | €9.0m | 50 | 6 | 5.6 | 0.0% | HLeeds Sat 21 Nov |
| 24 | Iñaki Williams | €9.0m | 45 | 10 | 5.0 | 0.0% | HEspanyol Sun 22 Nov |
| 25 | Viktor Gyökeres | €9.0m | 44 | 12 | 4.9 | 0.0% | HBosnia-Herzegovina Sat 14 Nov |
| 26 | Olivier Giroud | €9.0m | 37 | 11 | 4.1 | 0.0% | HLyon Sat 21 Nov |
| 27 | Gabriel Jesus | €9.0m | 34 | 9 | 3.8 | 0.0% | HVillarreal Sun 22 Nov |
| 28 | Paulo Dybala | €9.0m | 30 | 7 | 3.3 | 0.0% | AParma Sat 21 Nov |
| 29 | Mohamed Salah | €9.0m | 21 | 4 | 2.3 | 0.0% | HEyüpspor Sun 22 Nov |
| 30 | Lautaro Martínez | €9.0m | 18 | 3 | 2.0 | 0.0% | AAtalanta Sun 22 Nov |
| 31 | Wout Weghorst | €8.5m | 88 | 18 | 10.4 | 0.0% | HGreece Fri 13 Nov |
| 32 | Anthony Gordon | €8.5m | 79 | 16 | 9.3 | 0.0% | HCroatia Thu 12 Nov |
| 33 | Tasos Douvikas | €8.5m | 74 | 15 | 8.7 | 0.0% | ANetherlands Fri 13 Nov |
| 34 | Gonçalo Ramos | €8.5m | 66 | 16 | 7.8 | 0.0% | HDenmark Sat 14 Nov |
| 35 | Ermedin Demirović | €8.5m | 65 | 14 | 7.6 | 0.0% | ASweden Sat 14 Nov |
| 36 | Evanilson | €8.5m | 64 | 12 | 7.5 | 0.0% | HNottingham Forest Sat 21 Nov |
| 37 | Morgan Rogers | €8.5m | 64 | 13 | 7.5 | 0.0% | HCroatia Thu 12 Nov |
| 38 | Vangelis Pavlidis | €8.5m | 63 | 14 | 7.4 | 0.0% | ANetherlands Fri 13 Nov |
| 39 | Jarrod Bowen | €8.5m | 61 | 12 | 7.2 | 0.0% | HPreston North End Sat 21 Nov |
| 40 | Sergio Camello | €8.5m | 61 | 10 | 7.2 | 0.0% | HValencia Sun 22 Nov |
| 41 | Mikel Oyarzabal | €8.5m | 60 | 17 | 7.1 | 0.0% | ACzech Republic Thu 12 Nov |
| 42 | Dan Ndoye | €8.5m | 59 | 13 | 6.9 | 0.0% | ASlovenia Fri 13 Nov |
| 43 | Ante Budimir | €8.5m | 56 | 12 | 6.6 | 0.0% | AEngland Thu 12 Nov |
| 44 | Tijjani Noslin | €8.5m | 51 | 8 | 6.0 | 0.0% | HLecce Sat 21 Nov |
| 45 | Elye Wahi | €8.5m | 49 | 8 | 5.8 | 0.0% | HParis Saint-Germain Sat 21 Nov |
| 46 | Cody Gakpo | €8.5m | 48 | 10 | 5.6 | 0.0% | HGreece Fri 13 Nov |
| 47 | Cameron Archer | €8.5m | 47 | 7 | 5.5 | 0.0% | AMonaco Sat 21 Nov |
| 48 | Michael Gregoritsch | €8.5m | 47 | 11 | 5.5 | 0.0% | HIreland Sat 14 Nov |
| 49 | Casper Tengstedt | €8.5m | 43 | 7 | 5.1 | 0.0% | ALens Sat 21 Nov |
| 50 | Phillip Tietz | €8.5m | 43 | 8 | 5.1 | 0.0% | AFC Augsburg Sun 22 Nov |
Updated 2 Nov, 19:27 UTC






































































































































































































